Place
The 28 most-read artists based in Bern, by Wikipedia readership in October 2026. Movement compares against September 2026.
Artists
Readers October
New entries
28 artists are ranked in Bern. The biggest move was Brothertunes, up 3 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Boris Blankelectronic | 2,596 | 0 |
02 | Grauzoneneue deutsche welle | 910 | 0 |
03 | Sophie Hungerpop | 817 | +1 |
04 | Pascal Mercieraudio drama | 619 | +1 |
05 | Luca Hännipop | 617 | +1 |
06 | Darkspaceatmospheric black metal, black metal | 596 | -3 |
07 | Peter, Sue & Marcpop | 332 | +2 |
08 | Gottfried von Einemclassical | 314 | +2 |
09 | Shy Carlospop | 306 | -2 |
10 | Jaëlindie pop | 205 | +1 |
11 | Patent Ochsnerrock | 187 | +2 |
12 | Walter Wegmüllerkrautrock, space rock | 172 | 0 |
13 | Salvatore Licitraopera | 171 | -5 |
14 | Volkmar Andreaeclassical | 143 | +2 |
15 | Lunikpop | 141 | -1 |
16 | Klaus Huberclassical, contemporary classical | 132 | -1 |
17 | Susanne Abbuehljazz | 115 | +1 |
18 | Hazy Osterwaldjazz | 93 | -1 |
19 | Berner Symphonie‐Orchesterclassical | 73 | 0 |
20 | Christine Lauterburgpop | 48 | +1 |
21 | Hansheinz Schneebergerclassical | 46 | +1 |
22 | Christopher Shouse | 40 | -2 |
23 | Thomas Füriclassical | 38 | 0 |
24 | Brothertunespop | 25 | +3 |
25 | Michel Bühlerchanson française, singer-songwriter | 24 | -1 |
26 | WILDLIFE!electronic | 16 | -2 |
27 | René Bertschyjazz | 15 | +1 |
28 | Stuff Combejazz | 10 | -2 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in October 2026; movement compares that against September 2026. Readership measures public attention, not streams or sales.