Place
The 50 most-read artists based in Birmingham, by Wikipedia readership in August 2026. Movement compares against July 2026.
Artists
Readers August
New entries
82 artists are ranked in Birmingham. The biggest move was Tommy Jackson, up 18 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Emmylou Harrisfolk, country | 116,824 | 0 |
02 | Waxahatcheeindie folk, indie rock | 18,108 | 0 |
03 | Taylor Hicksblues, blue-eyed soul | 16,319 | 0 |
04 | Paul Williamssoul | 15,644 | 0 |
05 | Sun Rajazz, avant-garde jazz | 15,293 | +1 |
06 | Eddie Levertsoul | 10,175 | +1 |
07 | Chuck Leavellrock | 8,190 | +1 |
08 | St. Paul & The Broken Bonessoul, southern soul | 7,029 | +3 |
09 | ERRAmetalcore, progressive metal | 6,966 | 0 |
10 | Sebastian Kolepop | 5,957 | -5 |
11 | Odettacontemporary folk, folk | 5,241 | -1 |
12 | Diana DeGarmopop | 5,010 | 0 |
13 | Remy Zeroalternative rock | 4,335 | +2 |
14 | Maria Taylorindie rock | 4,027 | +2 |
15 | YBN Nahmirgangsta rap, hip hop | 4,017 | -1 |
16 | Josh Gilbertmetalcore | 3,786 | -3 |
17 | Dale Watsoncountry | 3,452 | +1 |
18 | Jerry Yestercontemporary folk, folk rock | 3,094 | -1 |
19 | The Piercesfolk rock, indie pop | 2,887 | 0 |
20 | Rick Rockhip hop | 2,142 | 0 |
21 | Wayne Perkinsblues, rock | 2,046 | +1 |
22 | Barry Beckettrock | 1,908 | +1 |
23 | Willis Alan Ramseycountry, americana | 1,684 | -2 |
24 | Jimmy Jonespop | 1,600 | +2 |
25 | Benny Benjaminmotown | 1,539 | 0 |
26 | Johnny Smithjazz, cool jazz | 1,240 | +2 |
27 | Lonnie Holleysound art | 1,204 | +11 |
28 | Hank Pennywestern swing | 1,102 | -4 |
29 | Frederic Earl ‘Shorty’ Longsoul | 1,034 | 0 |
30 | Nine Lashesalternative rock | 1,005 | -3 |
31 | Pink Siifuhip hop, southern hip hop | 934 | -1 |
32 | Inez Andrewsgospel | 932 | +1 |
33 | Rick & Bubbacomedy | 807 | -2 |
34 | Bill Justisrockabilly | 749 | 0 |
35 | Sam Layblues | 727 | 0 |
36 | Monte Montgomeryblues | 714 | +5 |
37 | Tommy Jacksoncountry | 643 | +18 |
38 | Neil Thrashercountry | 631 | +1 |
39 | Baker Knightcountry | 625 | -2 |
40 | Peter Bradley Adamsambient, americana | 608 | -4 |
41 | Erskine Hawkinsjazz, swing | 588 | -9 |
42 | Ivan “Boogaloo Joe” Jonessoul jazz, hard bop | 564 | 0 |
43 | Sam Deessoul | 522 | -3 |
44 | Verbenarock | 435 | -1 |
45 | Mitty Colliersoul | 434 | +6 |
46 | Dennis Irwinhard bop, jazz | 432 | -1 |
47 | Henry Strzeleckicountry | 377 | -3 |
48 | Ray Reachjazz | 330 | 0 |
49 | Teddy Hilljazz | 329 | 0 |
50 | Bo Weavil Jacksonblues, country blues | 267 | +2 |
60 | Robert Strassburgopera | 144 | +4 |
54 | Matthew Mayfieldrock | 210 | +3 |
51 | Banditosgarage rock | 263 | +2 |
56 | Hotelaor | 189 | +2 |
59 | Act of Congressfolk | 158 | +2 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in August 2026; movement compares that against July 2026. Readership measures public attention, not streams or sales.