Place
The 50 most-read artists based in Bristol, by Wikipedia readership in October 2026. Movement compares against September 2026.
Artists
Readers October
New entries
139 artists are ranked in Bristol. The biggest move was jasmine.4.t, up 20 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Massive Attacktrip hop, electronic | 46,805 | 0 |
02 | Raleigh Ritchiecontemporary r&b | 40,416 | 0 |
03 | Karen Woodwardnew wave | 32,066 | +2 |
04 | Portisheadtrip hop, electronic | 30,574 | -1 |
05 | John Robinsstandup comedy | 22,931 | -1 |
06 | George Ezrablues, indie folk | 19,948 | +2 |
07 | Sara Dallinnew wave | 19,186 | +4 |
08 | IDLESpost-punk, art rock | 16,680 | +2 |
09 | Trickytrip hop, hip hop | 13,549 | 0 |
10 | 3Ddowntempo, trip hop | 13,544 | -3 |
11 | Nik Kershawnew wave, pop | 12,820 | -5 |
12 | Robert Wyattprogressive rock, art rock | 10,357 | 0 |
13 | Grant Marshalldowntempo, trip hop | 7,964 | 0 |
14 | Getdown Servicespost-punk, art pop | 6,155 | 0 |
15 | Andrew Vowlespop | 5,707 | 0 |
16 | Nellee Hoopertrip hop | 5,482 | 0 |
17 | Wayne Husseyrock | 3,917 | +1 |
18 | Rip Rig + Panicnew wave, punk rock | 3,889 | +3 |
19 | Ryan Williamsdrum and bass | 3,864 | +7 |
20 | Kosheendrum and bass, electronic | 3,724 | 0 |
21 | Kimberley Rewpop rock | 3,197 | -2 |
22 | The Longest Johnsfolk, sea shanty | 3,056 | -5 |
23 | Roger Greenawaypop | 2,884 | +4 |
24 | Roger Cookpop | 2,612 | +1 |
25 | Neil Taylorrock | 2,586 | +8 |
26 | Onslaughtthrash metal, metal | 2,487 | +2 |
27 | Bruce Smithalternative rock | 2,408 | -5 |
28 | Yolaamericana, country | 2,401 | -5 |
29 | The Pop Grouppost-punk, experimental rock | 2,262 | -5 |
30 | The Wild Bunchhip hop | 1,983 | -1 |
31 | East of Edenprogressive rock, jazz rock | 1,902 | 0 |
32 | Keith Tippettfree improvisation, free jazz | 1,661 | +9 |
33 | Specimengothic rock, glam rock | 1,529 | +10 |
34 | Svalbardmetal, post-hardcore | 1,482 | -4 |
35 | BEAK>experimental rock, electronic | 1,477 | +4 |
36 | Dave Kilminsterrock | 1,459 | -2 |
37 | The Blue Aeroplanesindie pop, jangle pop | 1,457 | +12 |
38 | Crippled Black Phoenixprogressive rock, psychedelic rock | 1,449 | -3 |
39 | Roni Size / Reprazentdrum and bass, jazzstep | 1,436 | +14 |
40 | Flying Saucer Attackdrone, ambient | 1,421 | -2 |
41 | Stackridgeprogressive rock | 1,386 | -1 |
42 | Will Gregorynew wave | 1,365 | -10 |
43 | Beki Bondagepunk | 1,329 | -1 |
44 | Way Out Westbreaks, breakbeat | 1,327 | +4 |
45 | Chris Whiterock | 1,240 | -8 |
46 | Matt Elliottindie folk, indie rock | 1,221 | 0 |
47 | Jody Wisternoffprogressive house, deep house | 1,158 | +4 |
48 | jasmine.4.tindie rock, singer-songwriter | 1,146 | +20 |
49 | Fuck Buttonselectronic, experimental electronic | 1,139 | -4 |
50 | Nick Sheppardrock | 1,131 | -6 |
77 | Loadstardrum and bass, electronic | 387 | +26 |
97 | Richard Doddrock | 187 | +18 |
110 | Decoderdrum and bass | 122 | +15 |
88 | Alexander L’Estrangeproduction music | 272 | +9 |
92 | Emptysetelectronic | 221 | +9 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in October 2026; movement compares that against September 2026. Readership measures public attention, not streams or sales.