Place
The 50 most-read artists based in Cincinnati, by Wikipedia readership in October 2026. Movement compares against September 2026.
Artists
Readers October
New entries
101 artists are ranked in Cincinnati. The biggest move was The Dopamines, up 11 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | IShowSpeedhip hop | 96,874 | 0 |
02 | Doris Daypop, jazz | 57,154 | 0 |
03 | Roy Rogerscountry, western | 28,929 | +1 |
04 | The Isley Brothersfunk, soul | 26,494 | -1 |
05 | Gloria Jonessoul, disco | 19,264 | +2 |
06 | Black Veil Bridesglam metal, glam rock | 15,264 | -1 |
07 | Ronald Isleysoul | 13,431 | +1 |
08 | L.A. Reidcontemporary r&b, r&b | 11,086 | +3 |
09 | Libby Holmanpop | 11,043 | 0 |
10 | Matt Berningerindie rock | 10,764 | +2 |
11 | Foxy Shazamalternative rock, experimental | 9,190 | -5 |
12 | The Afghan Whigsalternative rock, indie rock | 7,649 | -2 |
13 | WALK THE MOONpop rock, dance-rock | 7,002 | +1 |
14 | David Freibergpsychedelic rock | 6,118 | -1 |
15 | James Griffinrock, singer-songwriter | 5,854 | +1 |
16 | O’Kelly Isleysoul | 5,404 | -1 |
17 | James Levineclassical | 4,873 | +1 |
18 | The Deelecontemporary r&b, pop soul | 4,379 | -1 |
19 | Chris Jaspersoul | 4,215 | 0 |
20 | Penny Fordsoul | 3,859 | 0 |
21 | Blessid Union of Soulsalternative rock, pop rock | 3,155 | 0 |
22 | Sudan Archivessoul, electro | 2,584 | +1 |
23 | Fred Herschjazz, classical | 2,249 | +10 |
24 | Hi‐Tekhip hop, east coast hip hop | 2,245 | +1 |
25 | Craig Fullerrock | 2,151 | -1 |
26 | WHY?indie rock | 2,149 | +4 |
27 | Nicole C. Mullencontemporary christian | 2,137 | -5 |
28 | George Russelljazz | 2,052 | -1 |
29 | Mamie Smithvaudeville blues | 1,810 | +2 |
30 | Mandy Harveyjazz | 1,792 | -1 |
31 | Yoni Wolfalternative hip hop | 1,778 | +1 |
32 | Heartless Bastardsblues rock | 1,775 | -4 |
33 | Sheldon Reynoldssmooth jazz | 1,540 | -7 |
34 | cLOUDDEADalternative hip hop, abstract hip hop | 1,209 | +1 |
35 | Fat Jon the Ample Soul Physicianhip hop, instrumental | 1,141 | -1 |
36 | The Greenhornesblues rock, garage rock | 1,130 | +1 |
37 | Hal Davismotown | 1,041 | +1 |
38 | Frank Fosterjazz, hard bop | 982 | +1 |
39 | Odd Nosdamalternative hip hop, instrumental hip hop | 937 | +4 |
40 | Over the Rhinefolk, folk rock | 934 | -4 |
41 | Reflection Eternalhip hop | 902 | -1 |
42 | Chastainheavy metal | 859 | 0 |
43 | Cincinnati Symphony Orchestraclassical | 649 | +1 |
44 | Mike Longojazz | 627 | +2 |
45 | Bonnie Bishopcontemporary country, country | 626 | -4 |
46 | Wussyindie rock | 616 | -1 |
47 | Five Deezhip hop | 533 | +1 |
48 | Kelly Shaefermetal | 463 | -1 |
49 | Jonellcontemporary r&b | 445 | +7 |
50 | The Dopaminespop punk, punk | 409 | +11 |
73 | Frazier Rivercountry | 165 | +20 |
65 | Chrome Crankspunk rock | 226 | +11 |
81 | Hungry Lucydream pop | 105 | +7 |
68 | Amy Londonjazz, vocal jazz | 197 | +5 |
53 | Beneath the Skydeathcore, melodic metalcore | 344 | +4 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in October 2026; movement compares that against September 2026. Readership measures public attention, not streams or sales.