Place
The 50 most-read artists based in Cincinnati, by Wikipedia readership in August 2026. Movement compares against July 2026.
Artists
Readers August
New entries
101 artists are ranked in Cincinnati. The biggest move was Yoni Wolf, up 9 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | IShowSpeedhip hop | 132,344 | 0 |
02 | Doris Daypop, jazz | 121,096 | 0 |
03 | The Isley Brothersfunk, soul | 31,565 | 0 |
04 | Roy Rogerscountry, western | 25,461 | 0 |
05 | Ronald Isleysoul | 20,424 | +2 |
06 | Black Veil Bridesglam metal, glam rock | 19,023 | -1 |
07 | David Freibergpsychedelic rock | 14,549 | +5 |
08 | The Afghan Whigsalternative rock, indie rock | 14,530 | +6 |
09 | Gloria Jonessoul, disco | 13,487 | 0 |
10 | L.A. Reidcontemporary r&b, r&b | 10,863 | -2 |
11 | Foxy Shazamalternative rock, experimental | 9,243 | 0 |
12 | Matt Berningerindie rock | 8,695 | -6 |
13 | WALK THE MOONpop rock, dance-rock | 8,598 | -3 |
14 | James Griffinrock, singer-songwriter | 7,638 | -1 |
15 | O’Kelly Isleysoul | 6,479 | +2 |
16 | Penny Fordsoul | 5,040 | +5 |
17 | The Deelecontemporary r&b, pop soul | 4,793 | -2 |
18 | Blessid Union of Soulsalternative rock, pop rock | 4,682 | +1 |
19 | James Levineclassical | 4,617 | -1 |
20 | Chris Jaspersoul | 4,512 | 0 |
21 | Libby Holmanpop | 4,495 | -5 |
22 | Craig Fullerrock | 3,169 | +1 |
23 | Sudan Archivessoul, electro | 2,670 | -1 |
24 | Nicole C. Mullencontemporary christian | 2,470 | +5 |
25 | Hi‐Tekhip hop, east coast hip hop | 2,372 | +1 |
26 | WHY?indie rock | 2,258 | -2 |
27 | Yoni Wolfalternative hip hop | 2,047 | +9 |
28 | George Russelljazz | 2,024 | -3 |
29 | Heartless Bastardsblues rock | 2,023 | +2 |
30 | Mandy Harveyjazz | 1,974 | -3 |
31 | Sheldon Reynoldssmooth jazz | 1,902 | -3 |
32 | Mamie Smithvaudeville blues | 1,697 | 0 |
33 | Fred Herschjazz, classical | 1,572 | -3 |
34 | Hal Davismotown | 1,538 | +1 |
35 | Fat Jon the Ample Soul Physicianhip hop, instrumental | 1,493 | +2 |
36 | The Greenhornesblues rock, garage rock | 1,175 | -2 |
37 | Over the Rhinefolk, folk rock | 1,150 | -4 |
38 | cLOUDDEADalternative hip hop, abstract hip hop | 1,052 | 0 |
39 | Reflection Eternalhip hop | 943 | +2 |
40 | Chastainheavy metal | 923 | 0 |
41 | Frank Fosterjazz, hard bop | 897 | +1 |
42 | Odd Nosdamalternative hip hop, instrumental hip hop | 824 | +1 |
43 | Cincinnati Symphony Orchestraclassical | 688 | +1 |
44 | Mike Longojazz | 657 | +1 |
45 | Wussyindie rock | 621 | +1 |
46 | Five Deezhip hop | 613 | +3 |
47 | William Weberpunk rock | 601 | +1 |
48 | Kelly Shaefermetal | 499 | +1 |
49 | Ass Ponysalternative country, alternative rock | 438 | +3 |
50 | David Beckerjazz | 428 | -3 |
60 | The Dopaminespop punk, punk | 284 | +11 |
87 | Ralph Penlandjazz | 87 | +10 |
67 | Jimmy Mundyjazz | 207 | +9 |
53 | Bonnie Bishopcontemporary country, country | 385 | +7 |
62 | Michael Moorebebop, jazz | 264 | +7 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in August 2026; movement compares that against July 2026. Readership measures public attention, not streams or sales.