Place
The 24 most-read artists based in Islington, by Wikipedia readership in October 2026. Movement compares against September 2026.
Artists
Readers October
New entries
24 artists are ranked in Islington. The biggest move was Chris Farlowe, up 2 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Spandau Balletnew wave, new romantic | 44,195 | 0 |
02 | John Keatspoetry | 35,743 | 0 |
03 | Leona Lewiscontemporary r&b, pop | 28,221 | 0 |
04 | Little Simzhip hop, pop rap | 25,615 | 0 |
05 | Alexandra Burkepop | 9,760 | 0 |
06 | Jonny Bucklandalternative rock | 9,180 | +1 |
07 | Shaznay Lewissoul | 8,977 | -1 |
08 | Chris Farlowerock, blue-eyed soul | 6,548 | +2 |
09 | Danapop | 5,460 | 0 |
10 | Joe Leewaynew wave | 5,036 | -2 |
11 | Mica Parissoul | 4,829 | 0 |
12 | Alan Murphyjazz fusion | 3,650 | 0 |
13 | Brinsley Fordereggae | 2,763 | +2 |
14 | Denis Quilleypop | 2,546 | -1 |
15 | Chris Carterindustrial, electronic | 2,313 | -1 |
16 | John Glascockrock | 2,142 | 0 |
17 | Patrick Waldenrock | 1,267 | 0 |
18 | Ray Russelljazz fusion | 581 | 0 |
19 | Jean Adebambolovers rock | 526 | 0 |
20 | Robert Patrick Westoncomedy | 301 | +1 |
21 | P Tee Moneychillout, afrobeat | 221 | -1 |
22 | Puncturepunk | 92 | 0 |
23 | Andy Panayijazz | 76 | 0 |
24 | Paul Bevoirpower pop | 66 | 0 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in October 2026; movement compares that against September 2026. Readership measures public attention, not streams or sales.