Place
The 50 most-read Italian artists, by Wikipedia readership in October 2026. Movement compares against September 2026.
Artists
Readers October
New entries
200 artists are ranked in Italy. The biggest move was Dario Marianelli, up 61 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Sophia Lorencomedy | 110,645 | 0 |
02 | Luciano Pavarotticlassical, opera | 81,349 | +1 |
03 | Andrea Bocelliclassical, classical crossover | 65,194 | -1 |
04 | Antonio Vivaldiclassical, baroque | 43,572 | +2 |
05 | Måneskinrock, alternative rock | 41,837 | -1 |
06 | Alessandro Moreschiopera | 36,485 | -1 |
07 | Ennio Morriconemodern classical, classical | 34,059 | 0 |
08 | Romano Mussolinijazz | 33,993 | +6 |
09 | Giorgio Moroderelectronic, disco | 33,352 | -1 |
10 | Antonio Saliericlassical, classical period | 29,045 | -1 |
11 | Gazzaraacid jazz | 28,880 | 0 |
12 | Umberto Ecoaudio drama | 28,605 | -2 |
13 | Carla Brunichanson française, ballad | 28,310 | +2 |
14 | Bud Spencerwestern | 26,624 | -2 |
15 | Adriano Celentanopop, art pop | 22,644 | -2 |
16 | Giuseppe Verdiopera, classical | 22,608 | +2 |
17 | Augustin Hadelichclassical | 21,288 | +10 |
18 | Francesco Petrarcapoetry | 20,043 | -2 |
19 | Giacomo Pucciniclassical, opera | 19,436 | 0 |
20 | Niccolò Paganiniclassical | 18,306 | 0 |
21 | Victoriadance, eurobeat | 17,848 | -4 |
22 | Ludovico Einaudiclassical, modern classical | 17,766 | 0 |
23 | Gioachino Rossiniclassical, opera | 13,287 | +2 |
24 | Enrico Carusoopera | 11,891 | +5 |
25 | Eiffel 65europop, italo dance | 10,970 | +3 |
26 | Laura Pausinipop, europop | 10,486 | -5 |
27 | Goblinprogressive rock, horror synth | 10,110 | +33 |
28 | Lacuna Coilgothic metal, alternative metal | 9,961 | +6 |
29 | Cesare Pavesepoetry | 9,937 | -3 |
30 | Sabrina Salernoeuro-disco, dance-pop | 9,914 | -7 |
31 | Dario Marianellicinematic classical | 9,535 | +61 |
32 | Eros Ramazzottipop, ballad | 9,393 | 0 |
33 | Farinelliopera | 8,924 | -9 |
34 | Minapop, bossa nova | 8,920 | +1 |
35 | Al Bano Carrisiballad, opera | 8,698 | +4 |
36 | Black Boxhouse, italo house | 8,490 | -3 |
37 | Benny Benassielectro house, house | 8,447 | +10 |
38 | Luigino Celestino Di Agostinoitalo dance, latin jazz | 8,432 | -1 |
39 | Milkyhouse | 8,043 | -8 |
40 | Elettra Lamborghinilatin pop, pop | 7,983 | -2 |
41 | Al Bano & Romina Powerpop, europop | 7,789 | 0 |
42 | Galaitalo house, eurodance | 7,772 | +12 |
43 | Raffaella Carràpop, disco | 7,759 | -7 |
44 | Ricchi e Poveripop | 7,723 | -14 |
45 | Temperanceheavy metal, power metal | 7,576 | +11 |
46 | Claudio Monteverdiclassical, renaissance | 7,451 | -4 |
47 | Domenico Scarlattibaroque, classical | 7,288 | +11 |
48 | Cristina Scabbiagothic metal | 7,172 | -5 |
49 | Arturo Toscaniniclassical | 6,760 | -4 |
50 | Nino Rotaclassical, modern classical | 6,534 | -4 |
60 | Righeiraitalo-disco, europop | 5,238 | +136 |
82 | 883pop | 3,664 | +105 |
96 | Max Pezzalipop, pop rock | 3,253 | +105 |
77 | Pino Danielepop, folk | 3,925 | +90 |
81 | Giancarlo Pasquinieurobeat | 3,688 | +89 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in October 2026; movement compares that against September 2026. Readership measures public attention, not streams or sales.