Place
The 50 most-read artists based in Kingston, by Wikipedia readership in October 2026. Movement compares against September 2026.
Artists
Readers October
New entries
195 artists are ranked in Kingston. The biggest move was Derrick Harriott, up 105 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Sean Pauldancehall, pop | 40,614 | 0 |
02 | Shaggydancehall, reggae | 35,553 | 0 |
03 | Rohan Marleyreggae | 26,488 | 0 |
04 | Ziggy Marleyreggae | 25,722 | 0 |
05 | Marilynnew wave, pop | 16,999 | +4 |
06 | Damian “Jr. Gong” Marleyreggae, dancehall | 16,408 | -1 |
07 | Shenseeadancehall, trap | 14,162 | -1 |
08 | Vybz Karteldancehall, reggae | 11,339 | -1 |
09 | Derrick Harriottlovers rock, reggae | 11,007 | +105 |
10 | Bob Marley & The Wailersreggae, roots reggae | 9,780 | 0 |
11 | DJ Kool Herchip hop | 9,483 | +1 |
12 | Buju Bantondancehall, reggae | 8,674 | +1 |
13 | Cedella Marleyreggae | 7,725 | +2 |
14 | Sharon Marleyreggae | 7,612 | +2 |
15 | Yellowmanreggae, dancehall | 7,116 | -7 |
16 | Bunny Wailerreggae | 7,077 | +1 |
17 | Toots & The Maytalsreggae, ska | 6,525 | -3 |
18 | Masegoalternative r&b, contemporary r&b | 6,418 | -7 |
19 | Carl Douglasdisco, pop soul | 5,709 | -1 |
20 | Horace Andydub, reggae | 5,173 | +4 |
21 | Boi‐1dahip hop | 4,932 | -2 |
22 | Willard Whiteclassical | 4,119 | +40 |
23 | Canibuship hop, east coast hip hop | 4,011 | -2 |
24 | Gregory Isaacsreggae, lovers rock | 3,754 | +3 |
25 | Thom Bellphilly soul, soul | 3,689 | +3 |
26 | Dennis Brownreggae, lovers rock | 3,634 | -3 |
27 | Super Catdancehall, reggae | 3,543 | -2 |
28 | Jo Mersa Marleyreggae | 3,521 | +4 |
29 | Prince Busterska, rocksteady | 3,399 | 0 |
30 | King Tubbydub, reggae | 3,345 | +1 |
31 | The Wailers Bandreggae | 3,233 | -11 |
32 | Marcia Griffithsreggae, roots reggae | 3,138 | +2 |
33 | Elephant Mandancehall | 3,131 | -11 |
34 | Spragga Benzdancehall | 3,107 | -1 |
35 | Eek‐A‐Mousereggae, dub | 2,880 | -5 |
36 | Sly & Robbiedub, reggae | 2,852 | -1 |
37 | Lowell “Sly” Dunbarreggae | 2,830 | +1 |
38 | Chubb Rockhip hop | 2,671 | -1 |
39 | John Holtreggae, rocksteady | 2,546 | +2 |
40 | Sizzladancehall, ragga | 2,540 | -14 |
41 | Third Worldreggae, roots reggae | 2,419 | -5 |
42 | Bounty Killerdancehall, reggae | 2,359 | -3 |
43 | Phil Chenrock | 2,216 | +8 |
44 | Robert “Robbie” Shakespearereggae | 2,208 | -4 |
45 | The Skatalitesska | 2,203 | -3 |
46 | Scientistdub, dubstep | 2,107 | -2 |
47 | Dorothy Smithdancehall | 1,963 | -1 |
48 | Rvssiandancehall, hip hop | 1,902 | -3 |
49 | Carlton “Carly” Barrettreggae | 1,803 | +1 |
50 | Junior Marvinblues, reggae | 1,726 | +2 |
61 | Ranking Dreaddub, reggae | 1,342 | +46 |
122 | Lacksley Castellreggae, roots reggae | 313 | +22 |
153 | Mark Shimjazz, post-bop | 179 | +21 |
127 | The Chosen Fewreggae | 283 | +20 |
117 | Jimmy Rileyreggae, rocksteady | 342 | +15 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in October 2026; movement compares that against September 2026. Readership measures public attention, not streams or sales.