Place
The 50 most-read Mancunian artists, by Wikipedia readership in October 2026. Movement compares against September 2026.
Artists
Readers October
New entries
200 artists are ranked in Manchester. The biggest move was Ingested, up 19 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Oasisbritpop, alternative rock | 180,752 | 0 |
02 | The Smithsjangle pop, indie pop | 75,580 | +1 |
03 | Andy Gibbdisco, pop | 70,489 | -1 |
04 | The Stone Rosesalternative rock, indie rock | 50,451 | +1 |
05 | Take Thatpop, dance-pop | 40,913 | -1 |
06 | Stuart Adamsonrock | 34,746 | +9 |
07 | Simply Redblue-eyed soul, pop | 34,088 | -1 |
08 | Jamesalternative rock, britpop | 29,432 | 0 |
09 | Westside Cowboyindie rock | 26,600 | +1 |
10 | Bernard Sumnerrock | 20,278 | -3 |
11 | Lisa Stansfieldpop, blue-eyed soul | 18,988 | 0 |
12 | Andy Rourkerock | 17,628 | 0 |
13 | Tony McCarrollrock | 17,228 | +1 |
14 | Herman’s Hermitspop, rock | 16,818 | -5 |
15 | Swing Out Sisteracid jazz, sophisti-pop | 14,120 | +7 |
16 | Aitchgrime, hip hop | 13,596 | -3 |
17 | Bugzy Malonegrime, hip hop | 11,455 | 0 |
18 | Electronicalternative dance, new wave | 10,878 | +3 |
19 | Noel Gallagher’s High Flying Birdsalternative rock, britpop | 10,773 | -3 |
20 | Beady Eyebritpop, alternative rock | 10,284 | -2 |
21 | Van der Graaf Generatorprogressive rock, art rock | 9,049 | -1 |
22 | The Durutti Columnpost-punk, art rock | 8,230 | -3 |
23 | Martin Hannettrock | 7,621 | +1 |
24 | M Peopledance-pop, electronic | 7,030 | +6 |
25 | Alan Wrenalternative rock | 6,732 | +7 |
26 | Magazinepost-punk, art punk | 6,014 | +1 |
27 | When in Romenew wave | 5,317 | +2 |
28 | Carole Popenew wave | 5,271 | +8 |
29 | 808 Stateacid house, electronic | 5,101 | +5 |
30 | The Future Sound of Londonambient, electronic | 4,908 | +3 |
31 | Freddie & the Dreamersrock | 4,808 | 0 |
32 | Floating Pointselectronic, dubstep | 4,757 | -4 |
33 | Everything Everythingprogressive pop, art pop | 4,358 | +4 |
34 | Push Babypop | 4,167 | +15 |
35 | Black Grapealternative dance, britpop | 3,838 | +5 |
36 | Wayne Fontanapop, pop rock | 3,553 | +7 |
37 | The Mindbenderspop rock | 3,480 | -11 |
38 | Rob Grettonnew wave | 3,231 | +7 |
39 | Billy Thorpehard rock, aor | 3,230 | +2 |
40 | Hurtsnew wave, synth-pop | 3,182 | -2 |
41 | Misha Bgrime, funk | 2,964 | +13 |
42 | Marujaart rock, art punk | 2,906 | +2 |
43 | Craig Gannonalternative rock | 2,884 | +9 |
44 | Pale Wavesindie pop, dream pop | 2,793 | -9 |
45 | Lambtrip hop, drum and bass | 2,714 | +6 |
46 | Steve Digglepunk rock | 2,656 | +2 |
47 | Andy Stottelectronic, techno | 2,638 | +3 |
48 | Terry Brittenpop | 2,415 | +8 |
49 | Ingestedbrutal death metal, deathcore | 2,175 | +19 |
50 | Jimi Goodwinindie rock | 2,121 | -3 |
103 | Norman Beakerblues | 640 | +31 |
60 | Damianpop | 1,774 | +26 |
171 | Diane Shawsoul, motown | 130 | +24 |
93 | The Slow Showindie pop | 896 | +21 |
119 | The Passagepost-punk, coldwave | 526 | +20 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in October 2026; movement compares that against September 2026. Readership measures public attention, not streams or sales.