Place
The 24 most-read artists based in New Delhi, by Wikipedia readership in October 2026. Movement compares against September 2026.
Artists
Readers October
New entries
24 artists are ranked in New Delhi. The biggest move was Them Clones, up 4 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Shahrukh Khancentral asian throat singing, pop | 170,614 | 0 |
02 | Sunidhi Chauhanfilmi | 37,295 | +1 |
03 | KKfilmi | 29,463 | -1 |
04 | Emily Hainesrock, folk rock | 11,870 | 0 |
05 | Kavita Krishnamurthyfilmi | 10,561 | 0 |
06 | Bif Nakedalternative rock, rock | 5,665 | 0 |
07 | Bloodywoodfolk metal, nu metal | 3,609 | 0 |
08 | Ravifilmi | 2,448 | 0 |
09 | Eden Kanepop | 2,276 | 0 |
10 | Bally Sagoochillout, bhangra | 1,761 | 0 |
11 | Colonial Cousinspop | 1,403 | +1 |
12 | Amit Bhadanasinger-songwriter | 1,124 | -1 |
13 | Skyharborprogressive metal, djent | 974 | 0 |
14 | Vardaan Arorapop | 717 | 0 |
15 | Shipra Goyalpop | 442 | +1 |
16 | DEL48pop | 440 | -1 |
17 | チャダenka | 326 | 0 |
18 | MIDIval PunditZelectronica | 303 | 0 |
19 | Them Clonesalternative rock | 210 | +4 |
20 | Meeta Panditindian classical | 192 | -1 |
21 | Guillotinedeath metal | 112 | -1 |
22 | The Ska Vengersjazz, punk | 84 | -1 |
23 | Param Viropera | 74 | -1 |
24 | Anujpop | 50 | 0 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in October 2026; movement compares that against September 2026. Readership measures public attention, not streams or sales.