Place
The 50 most-read New Yorker artists, by Wikipedia readership in October 2026. Movement compares against September 2026.
Artists
Readers October
New entries
200 artists are ranked in New York. The biggest move was Jackie Tohn, up 93 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | sombrindie pop, pop rock | 222,956 | 0 |
02 | Linda McCartneypop rock | 181,241 | +6 |
03 | Jackie Tohnpop | 170,093 | +93 |
04 | David Duchovnyalternative rock | 161,951 | +3 |
05 | Paris Hiltonpop | 161,739 | -2 |
06 | Awkwafinahip hop | 131,588 | -1 |
07 | The Strokesindie rock, garage rock revival | 104,453 | +6 |
08 | Julian Casablancasexperimental rock, alternative dance | 90,570 | +12 |
09 | George Carlincomedy, standup comedy | 89,222 | -3 |
10 | Talking Headsnew wave, post-punk | 87,596 | +5 |
11 | Beastie Boyship hop, rap rock | 84,180 | -7 |
12 | Sean Ono Lennonrock | 83,281 | -10 |
13 | Peggy Liptonbaroque pop | 80,760 | -1 |
14 | Alex Wolffrock | 79,607 | +15 |
15 | The Mamas & the Papassunshine pop, folk rock | 76,014 | -4 |
16 | David Cassidypop | 73,855 | -6 |
17 | Frank Stallonepop | 70,964 | +9 |
18 | Blondienew wave, disco | 68,131 | +5 |
19 | Ramonespunk rock, pop punk | 67,451 | -5 |
20 | Audrey Hobertpop, alternative pop | 65,777 | -11 |
21 | Marc Anthonylatin, latin pop | 60,785 | -5 |
22 | Foreignerrock, pop rock | 55,882 | +5 |
23 | The Velvet Undergroundexperimental rock, art rock | 55,202 | +2 |
24 | George Burnscountry | 52,883 | -2 |
25 | Bebe Rexhapop, dance-pop | 50,852 | -4 |
26 | Interpolindie rock, post-punk | 50,226 | -2 |
27 | Anthraxthrash metal, heavy metal | 47,240 | -10 |
28 | Stephen Sondheimclassical | 45,249 | +5 |
29 | Huey Lewisrock, blue-eyed soul | 44,914 | +5 |
30 | Laura Benantifolk | 43,156 | +1 |
31 | Tab Hunterpop | 42,465 | +1 |
32 | Village Peopledisco, electronic | 41,076 | -2 |
33 | The Whitest Kids U’ Knowcomedy, sketch comedy | 39,570 | -15 |
34 | Funpop | 39,252 | +8 |
35 | Anymamelodic techno, electronic | 39,064 | +5 |
36 | Patty Smythnew wave, rock | 39,013 | -8 |
37 | The Crampspsychobilly, garage rock | 38,364 | +15 |
38 | Sonic Youthalternative rock, noise rock | 38,025 | 0 |
39 | Rob Pilatuspop | 35,890 | +11 |
40 | The Pretty Recklesshard rock, alternative rock | 34,748 | -5 |
41 | Jakob Dylanamericana, folk | 33,782 | +3 |
42 | The Chainsmokerselectro house, edm | 32,756 | +4 |
43 | Nick Valensigarage rock, indie rock | 32,636 | +34 |
44 | Yeah Yeah Yeahsindie rock, garage rock | 32,307 | +7 |
45 | Swansnoise rock, post-punk | 31,276 | +18 |
46 | Nile Rodgerscontemporary r&b, club | 31,258 | -1 |
47 | Adam Schlesingeralternative rock, power pop | 31,138 | 0 |
48 | LCD Soundsystemdance-punk, electronic | 31,105 | -11 |
49 | Peter, Paul and Maryfolk | 31,018 | -6 |
50 | Terry Melcherpop | 30,619 | -11 |
79 | The Walkmenindie rock, post-punk revival | 17,992 | +97 |
115 | John Walkersinger-songwriter | 12,104 | +84 |
125 | Mick Giacchinocinematic classical | 11,077 | +75 |
104 | Melba Mooresoul | 13,456 | +61 |
89 | Nikolai Fraiturerock | 16,025 | +49 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in October 2026; movement compares that against September 2026. Readership measures public attention, not streams or sales.