Place
The 50 most-read Newarker artists, by Wikipedia readership in October 2026. Movement compares against September 2026.
Artists
Readers October
New entries
109 artists are ranked in Newark. The biggest move was Larry Young, up 6 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Queen Latifahhip hop, jazz | 232,351 | 0 |
02 | Whitney Houstoncontemporary r&b, pop | 223,010 | 0 |
03 | My Chemical Romancepop punk, alternative rock | 120,238 | 0 |
04 | Ice‐Tconscious hip hop, hip hop | 110,661 | 0 |
05 | Jerry Lewiscomedy | 73,108 | 0 |
06 | Frankie Vallipop, rock | 69,087 | 0 |
07 | Allen Ginsbergbeat poetry, poetry | 43,582 | +1 |
08 | Jane Removerdigicore, hyperpop | 42,210 | -1 |
09 | Connie Francispop, brill building | 32,955 | 0 |
10 | The Four Seasonsrock, pop rock | 32,219 | +1 |
11 | Cissy Houstonsoul, disco | 30,178 | +1 |
12 | Mikey Wayalternative rock | 27,272 | -2 |
13 | Michaela Jaépop | 26,252 | 0 |
14 | Redmanhip hop, boom bap | 22,054 | +1 |
15 | Fred Schneiderrock | 20,083 | +1 |
16 | Gloria Gaynordisco, soul | 19,877 | -2 |
17 | Sarah Vaughanjazz, vocal jazz | 15,584 | +2 |
18 | Paul Austeraudio drama | 13,129 | -1 |
19 | Wayne Shorterjazz, hard bop | 12,899 | +1 |
20 | Allen Kleinrock | 12,577 | -2 |
21 | Max Weinbergrock | 10,594 | +1 |
22 | Dee Dee Warwickgospel, soul | 10,163 | -1 |
23 | Totalhip hop, r&b | 9,081 | 0 |
24 | Marc Shaimancinematic classical, musical | 8,682 | +3 |
25 | Dean DeLeoalternative rock | 6,849 | 0 |
26 | Scott LaFarobebop, cool jazz | 5,486 | 0 |
27 | Bob Crewepop | 5,378 | +3 |
28 | Marc Ribotavant-garde jazz, experimental | 5,310 | +3 |
29 | Mach‐Hommyhip hop, hardcore hip hop | 5,304 | -1 |
30 | Napoleonhip hop | 5,025 | -6 |
31 | Dez Cadenapunk rock | 4,793 | -2 |
32 | Vincent Herbertcontemporary r&b | 4,150 | +1 |
33 | Ho99o9punk rap | 3,328 | +4 |
34 | Raheem DeVaughncontemporary r&b, neo soul | 3,301 | -2 |
35 | Dälekhip hop, dark ambient | 3,107 | +1 |
36 | Madeline Bellsoul | 3,062 | -2 |
37 | Outsidazhip hop | 2,418 | +1 |
38 | Charles Calellopop, rock | 1,828 | +3 |
39 | Alan Paulbebop | 1,721 | 0 |
40 | Larry Youngjazz, hard bop | 1,706 | +6 |
41 | HoodRich Pablo Juangangsta rap, hip hop | 1,379 | -1 |
42 | Seymour Bernsteinclassical | 1,361 | 0 |
43 | Tame Oneeast coast hip hop, hip hop | 1,281 | +2 |
44 | Ike Quebechard bop, bebop | 1,239 | +4 |
45 | Larry Weissjazz | 1,213 | -2 |
46 | Nick Lucasjazz | 1,185 | +1 |
47 | Young Zeehip hop | 1,169 | +6 |
48 | Artifactship hop | 1,152 | +1 |
49 | Larry Fastelectronic | 1,134 | +1 |
50 | Tyshawn Soreycontemporary classical, experimental | 1,004 | +2 |
80 | Jimmie Smithjazz | 156 | +10 |
53 | David Fiuczynskicontemporary jazz, avant-garde jazz | 964 | +9 |
54 | Andy Beyjazz, vocal jazz | 878 | +6 |
65 | Babs Gonzalesjazz | 425 | +6 |
68 | Alan Shorterjazz | 365 | +6 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in October 2026; movement compares that against September 2026. Readership measures public attention, not streams or sales.