Place
The 50 most-read artists based in Newark, by Wikipedia readership in August 2026. Movement compares against July 2026.
Artists
Readers August
New entries
109 artists are ranked in Newark. The biggest move was Geraldine Bey, up 56 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Whitney Houstoncontemporary r&b, pop | 347,341 | 0 |
02 | My Chemical Romancepop punk, alternative rock | 143,348 | 0 |
03 | Ice‐Tconscious hip hop, hip hop | 128,997 | 0 |
04 | Queen Latifahhip hop, jazz | 102,104 | 0 |
05 | Frankie Vallipop, rock | 86,031 | +1 |
06 | Jerry Lewiscomedy | 76,307 | -1 |
07 | Connie Francispop, brill building | 50,221 | +1 |
08 | Allen Ginsbergbeat poetry, poetry | 45,949 | +1 |
09 | Jane Removerdigicore, hyperpop | 38,543 | +1 |
10 | Mikey Wayalternative rock | 38,081 | -3 |
11 | Cissy Houstonsoul, disco | 37,636 | +3 |
12 | Michaela Jaépop | 33,937 | +1 |
13 | The Four Seasonsrock, pop rock | 33,900 | -1 |
14 | Gloria Gaynordisco, soul | 24,478 | +1 |
15 | Fred Schneiderrock | 21,273 | -4 |
16 | Redmanhip hop, boom bap | 19,522 | 0 |
17 | Max Weinbergrock | 19,037 | +1 |
18 | Paul Austeraudio drama | 17,691 | +1 |
19 | Allen Kleinrock | 15,336 | -2 |
20 | Wayne Shorterjazz, hard bop | 14,801 | 0 |
21 | Dee Dee Warwickgospel, soul | 14,040 | +2 |
22 | Sarah Vaughanjazz, vocal jazz | 12,580 | -1 |
23 | Totalhip hop, r&b | 11,245 | -1 |
24 | Dean DeLeoalternative rock | 8,132 | +1 |
25 | Napoleonhip hop | 7,720 | +5 |
26 | Marc Shaimancinematic classical, musical | 6,785 | 0 |
27 | Mach‐Hommyhip hop, hardcore hip hop | 5,886 | -3 |
28 | Scott LaFarobebop, cool jazz | 5,111 | +1 |
29 | Bob Crewepop | 4,868 | -2 |
30 | Dez Cadenapunk rock | 4,554 | -2 |
31 | Vincent Herbertcontemporary r&b | 4,234 | 0 |
32 | Marc Ribotavant-garde jazz, experimental | 4,171 | 0 |
33 | Madeline Bellsoul | 3,186 | +1 |
34 | Raheem DeVaughncontemporary r&b, neo soul | 3,139 | +1 |
35 | Dälekhip hop, dark ambient | 2,886 | +1 |
36 | Ho99o9punk rap | 2,686 | -3 |
37 | Outsidazhip hop | 2,487 | 0 |
38 | Charles Calellopop, rock | 2,173 | +1 |
39 | Geraldine Beyjazz | 1,918 | +56 |
40 | Seymour Bernsteinclassical | 1,913 | +4 |
41 | Larry Weissjazz | 1,906 | 0 |
42 | Alan Paulbebop | 1,872 | -4 |
43 | Ike Quebechard bop, bebop | 1,685 | +6 |
44 | Nick Lucasjazz | 1,628 | +6 |
45 | Larry Youngjazz, hard bop | 1,493 | -2 |
46 | Tame Oneeast coast hip hop, hip hop | 1,485 | -4 |
47 | Linda Jonessoul | 1,265 | +1 |
48 | Larry Fastelectronic | 1,232 | -8 |
49 | Artifactship hop | 1,219 | -3 |
50 | HoodRich Pablo Juangangsta rap, hip hop | 1,078 | -3 |
92 | Joe Cinderellajazz | 82 | +10 |
92 | Vinnie Burkebebop, jazz | 82 | +8 |
83 | Dolly Dawnbig band | 136 | +7 |
100 | Julissa Velozdance | 57 | +7 |
64 | Barry Milesjazz, jazz fusion | 591 | +5 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in August 2026; movement compares that against July 2026. Readership measures public attention, not streams or sales.