Place
The 16 most-read artists based in Newport, by Wikipedia readership in October 2026. Movement compares against September 2026.
Artists
Readers October
New entries
16 artists are ranked in Newport.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Feederalternative rock, post-britpop | 8,483 | 0 |
02 | Skindredrap rock, reggae rock | 7,289 | 0 |
03 | Goldie Lookin Chaincomedy hip hop, hip hop | 4,002 | 0 |
04 | Jon Leerock | 2,328 | 0 |
05 | Grant Nicholasrock | 1,902 | 0 |
06 | Dub Warmetal, ragga | 1,001 | 0 |
07 | 60ft Dollshard rock | 388 | 0 |
08 | Nigel Pulsfordalternative rock | 268 | 0 |
09 | Nick Evansjazz | 265 | 0 |
10 | Hilary Summersopera | 186 | 0 |
11 | Terrisalternative rock | 108 | 0 |
12 | Gerard Johnsonpop | 97 | 0 |
13 | Jon Lilygreenpop | 93 | 0 |
14 | Lilygreen & Maguirepop rock | 45 | 0 |
15 | John Rogers Thomasopera | 32 | 0 |
16 | Trwbadorelectronic | 26 | 0 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in October 2026; movement compares that against September 2026. Readership measures public attention, not streams or sales.