Place
The 50 most-read Pakistani artists, by Wikipedia readership in October 2026. Movement compares against September 2026.
Artists
Readers October
New entries
83 artists are ranked in Pakistan. The biggest move was شیر میانداد خان, up 36 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Nusrat Fateh Ali Khanqawwali, classical | 65,194 | 0 |
02 | Rahat Fateh Ali Khanqawwali | 37,929 | 0 |
03 | Bohemiahip hop | 19,069 | +6 |
04 | Nazia Hassanpop | 17,180 | +2 |
05 | Atif Aslamfilmi | 14,123 | -1 |
06 | Ali Zafarpop | 14,118 | -3 |
07 | Farrukh Fateh Ali Khanghazal, qawwali | 12,087 | +1 |
08 | Farhan Saeedpop rock | 10,878 | -3 |
09 | Anand Bakshifilmi | 10,559 | +1 |
10 | Roshanfilmi | 10,328 | +2 |
11 | Amrita Pritampoetry | 9,928 | -4 |
12 | Faiz Ahmad Faizghazal | 7,928 | -1 |
13 | Ghulam Alighazal | 7,861 | 0 |
14 | Mr. Capone-Echicano rap | 6,969 | +16 |
15 | Bade Ghulam Ali Khanhindustani classical | 5,593 | 0 |
16 | Ali Sethighazal | 5,257 | -2 |
17 | Attaullah Khan Esakhelvifolk, ghazal | 4,484 | 0 |
18 | The Sabri Brothersqawwali | 4,275 | -2 |
19 | Rumerfolk, country | 4,270 | +5 |
20 | Ali Azmatrock | 4,095 | +1 |
21 | Momina Mustehsanpop | 3,873 | -3 |
22 | Quratulain Balouchpop | 3,774 | 0 |
23 | Lenny Zakatekfunk | 3,635 | 0 |
24 | Hadiqa Kianipop | 3,346 | -5 |
25 | Surinder Kaurindian classical | 2,988 | +4 |
26 | Stringspop, rock | 2,951 | +2 |
27 | Shafqat Amanat Alirock | 2,683 | -1 |
28 | Shae Gillalternative rock, indie rock | 2,669 | -3 |
29 | Jalrock | 2,542 | -9 |
30 | Faisal Kapadiapop rock | 2,517 | -3 |
31 | Bilal Saeedsinger-songwriter | 2,268 | 0 |
32 | Amjad Sabriqawwali | 2,045 | +2 |
33 | Junoonsufi rock | 2,005 | 0 |
34 | Annie Khalidpop | 1,828 | +1 |
35 | Abrar-ul-Haqbhangra | 1,649 | +1 |
36 | Badar Ali Khanqawwali | 1,613 | +32 |
37 | Ahmed Rushdiclassical | 1,598 | +1 |
38 | شیر میانداد خانqawwali | 1,506 | +36 |
39 | Zeb Bangashpop | 1,405 | -7 |
40 | Vital Signspop rock | 1,339 | -3 |
41 | Jawad Ahmadpop | 1,329 | 0 |
42 | Shehzad Roypop | 1,267 | -3 |
43 | Salman Ahmadsufi rock | 1,232 | -3 |
44 | Noorialternative rock | 1,087 | -2 |
45 | Fariha Pervezpop | 808 | +1 |
46 | Entity Paradigmprogressive metal | 742 | +2 |
47 | James Bernardclassical | 732 | +7 |
48 | Ahmed Jahanzebpop | 715 | -1 |
49 | Arshad Mehmoodclassical | 697 | +1 |
50 | Hamid Ali Khanghazal, hindustani classical | 656 | +2 |
58 | Khwaja Khurshid Anwarindian classical | 507 | +6 |
53 | Fuzönalternative rock | 605 | +2 |
59 | Naqsh Lyallpurifilmi | 464 | +2 |
76 | Shallum Asher Xavierjazz | 143 | +2 |
70 | Shamoon Ismailblues | 244 | +1 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in October 2026; movement compares that against September 2026. Readership measures public attention, not streams or sales.