Place
The 21 most-read artists based in Paterson, by Wikipedia readership in October 2026. Movement compares against September 2026.
Artists
Readers October
New entries
21 artists are ranked in Paterson. The biggest move was Michael Hossack, up 2 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Fetty Waphip hop, pop rap | 36,087 | 0 |
02 | Frankie Ruizlatin, salsa | 6,235 | 0 |
03 | Maxine Jonessoul | 5,633 | 0 |
04 | Michael Hossackrock | 2,290 | +2 |
05 | Jimmy Vivinorock and roll | 1,893 | 0 |
06 | John Pizzarellijazz, swing | 1,724 | -2 |
07 | Bucky Pizzarellijazz, post-bop | 1,115 | 0 |
08 | Adevahouse | 952 | 0 |
09 | Anything Boxelectronic, synth-pop | 919 | 0 |
10 | Anthony Davisclassical, avant-garde jazz | 701 | 0 |
11 | Jimmy Charlespop | 471 | 0 |
12 | Zoogz Riftexperimental rock | 333 | +1 |
13 | Riffcontemporary r&b, new jack swing | 291 | -1 |
14 | Walt Levinskyjazz | 218 | 0 |
15 | Percy Goetschiusclassical | 156 | 0 |
16 | Joe Mooneyjazz, swing | 100 | +1 |
17 | Clarence Spadyblues, electric blues | 80 | +1 |
18 | Bob DeVosjazz | 76 | +1 |
19 | John Coliannijazz, swing | 75 | -3 |
20 | Matt LaVellejazz | 60 | 0 |
21 | Ed Polcerjazz | 56 | 0 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in October 2026; movement compares that against September 2026. Readership measures public attention, not streams or sales.