Place
The 21 most-read artists based in Paterson, by Wikipedia readership in August 2026. Movement compares against July 2026.
Artists
Readers August
New entries
21 artists are ranked in Paterson. The biggest move was Jimmy Charles, up 6 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Fetty Waphip hop, pop rap | 46,053 | 0 |
02 | Frankie Ruizlatin, salsa | 8,039 | +1 |
03 | Maxine Jonessoul | 6,643 | -1 |
04 | Jimmy Vivinorock and roll | 2,161 | 0 |
05 | John Pizzarellijazz, swing | 2,127 | 0 |
06 | Michael Hossackrock | 1,903 | 0 |
07 | Bucky Pizzarellijazz, post-bop | 1,354 | 0 |
08 | Adevahouse | 1,027 | 0 |
09 | Anything Boxelectronic, synth-pop | 938 | 0 |
10 | Riffcontemporary r&b, new jack swing | 899 | 0 |
11 | Anthony Davisclassical, avant-garde jazz | 600 | 0 |
12 | Jimmy Charlespop | 440 | +6 |
13 | Zoogz Riftexperimental rock | 332 | -1 |
14 | Walt Levinskyjazz | 253 | -1 |
15 | Percy Goetschiusclassical | 166 | -1 |
16 | Clarence Spadyblues, electric blues | 116 | 0 |
17 | Joe Mooneyjazz, swing | 98 | 0 |
18 | John Coliannijazz, swing | 86 | -3 |
19 | Bob DeVosjazz | 65 | 0 |
20 | Matt LaVellejazz | 47 | 0 |
21 | Ed Polcerjazz | 43 | 0 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in August 2026; movement compares that against July 2026. Readership measures public attention, not streams or sales.