Place
The 50 most-read artists based in Roma, by Wikipedia readership in August 2026. Movement compares against July 2026.
Artists
Readers August
New entries
181 artists are ranked in Roma. The biggest move was Bruno Battisti D'Amario, up 112 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Sophia Lorencomedy | 115,625 | 0 |
02 | Måneskinrock, alternative rock | 38,912 | +1 |
03 | Ennio Morriconemodern classical, classical | 37,371 | -1 |
04 | Victoriadance, eurobeat | 16,916 | +1 |
05 | Eros Ramazzottipop, ballad | 10,428 | -1 |
06 | Goblinprogressive rock, horror synth | 5,873 | +1 |
07 | Cecilia Bartoliclassical | 4,169 | +2 |
08 | Bruno Battisti D'Amarioclassical | 4,015 | +112 |
09 | Alberto Sordicabaret | 3,750 | +2 |
10 | Elodiepop, dance-pop | 3,714 | -2 |
11 | Jovanottipop, hip hop | 3,536 | -5 |
12 | Muzio Clementiclassical, classical period | 3,152 | -2 |
13 | Fleshgod Apocalypsesymphonic metal, death metal | 2,757 | -1 |
14 | Ambraeuropop | 2,462 | +1 |
15 | Ryan Parisitalo-disco | 2,418 | -2 |
16 | Roman Vatrojazz | 2,045 | +2 |
17 | Giorgiapop, singer-songwriter | 1,974 | 0 |
18 | Ezio Pinzaopera | 1,754 | -2 |
19 | Nanowar of Steelheavy metal, metal | 1,733 | -5 |
20 | Antonello Vendittipop | 1,626 | 0 |
21 | Jacopo Periopera | 1,490 | +9 |
22 | Loretta Goggipop | 1,455 | +4 |
23 | Vittoria Colonnapoetry | 1,355 | +1 |
24 | Sabinaart pop, pop | 1,298 | -3 |
25 | Claudio Baglionipop, singer-songwriter | 1,228 | -2 |
26 | Zuexperimental, avant-garde | 1,213 | +6 |
27 | Ditonellapiagaindie pop | 1,169 | -8 |
28 | Francesco De Gregorifolk rock, pop rock | 1,129 | +7 |
29 | Banco del Mutuo Soccorsoprogressive rock, symphonic prog | 1,067 | -2 |
30 | Sara Jopop | 1,016 | -5 |
31 | Renato Zeropop rock | 1,013 | -2 |
32 | Theatres des Vampiresgothic metal | 995 | -5 |
33 | Marco Frisinaopera | 920 | -2 |
34 | Tony Effepop rap, trap | 908 | 0 |
35 | Claudio Villaclassical, folk | 865 | -13 |
36 | Fiorella Mannoiapop | 801 | +2 |
37 | Nicola Piovaniclassical | 692 | -4 |
38 | Prezioso feat. Marvinitalo dance | 657 | -2 |
39 | Hopes Die Lasthardcore punk | 656 | +1 |
40 | DGMprogressive metal, power metal | 644 | -3 |
41 | Alessandro Mannarinofolk, singer-songwriter | 559 | -2 |
42 | Amedeo Minghipop, singer-songwriter | 534 | +3 |
43 | Spiritual Frontdark cabaret, neofolk | 531 | +4 |
44 | Edoardo Vianellopop | 511 | +7 |
45 | Nadja Salerno‐Sonnenbergclassical | 505 | -4 |
46 | Michele Zarrilloballad, pop | 480 | +24 |
47 | Bruno Martinojazz | 475 | -1 |
48 | Angelica Bovepop | 462 | +18 |
49 | Massimo Morsellosinger-songwriter | 436 | -6 |
50 | Duke Montanahip hop | 411 | -8 |
102 | Romina Falconipop | 171 | +29 |
146 | The Step Musicalternative rock, indie rock | 57 | +25 |
143 | Giuseppe Zamponiopera | 60 | +23 |
79 | Gruppo di Improvvisazione Nuova Consonanzafree improvisation, dark ambient | 236 | +22 |
80 | Stefano Lentiniindie folk | 229 | +22 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in August 2026; movement compares that against July 2026. Readership measures public attention, not streams or sales.