Place
The 50 most-read artists based in Spain, by Wikipedia readership in August 2026. Movement compares against July 2026.
Artists
Readers August
New entries
200 artists are ranked in Spain. The biggest move was Pepe Habichuela, up 196 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Enrique Iglesiaspop, latin pop | 89,013 | +1 |
02 | ROSALÍAflamenco, reggaeton | 72,794 | -1 |
03 | Julio Iglesiascanción melódica, ballad | 60,090 | 0 |
04 | Charodance | 45,105 | +2 |
05 | Miguel de Cervantesaudio drama | 33,545 | -1 |
06 | Plácido Domingoclassical, opera | 19,826 | +2 |
07 | José Carrerasclassical | 13,894 | +10 |
08 | Xavier Cugatlatin, easy listening | 13,598 | +19 |
09 | Julio Iglesias, Jr.latin pop, pop | 13,594 | 0 |
10 | Aitanaelectropop, latin | 12,842 | -5 |
11 | Mabelpop, r&b | 12,102 | +4 |
12 | Montserrat Caballéclassical | 12,004 | +4 |
13 | Belindadance-pop, electropop | 11,345 | -6 |
14 | Los del Ríoflamenco pop, latin | 10,930 | -3 |
15 | Najwatrip hop | 10,652 | -1 |
16 | The Kelly Familyfolk, pop | 10,442 | +3 |
17 | Paco de Lucíaflamenco, flamenco jazz | 9,924 | +5 |
18 | Guitarricadelafuentecontemporary folk | 9,818 | +2 |
19 | Las Ketchuppop, europop | 9,431 | -9 |
20 | Baccarapop | 9,409 | -7 |
21 | Rocío Dúrcalpop, ranchera | 8,473 | +3 |
22 | Lilian Garciapop | 7,767 | +10 |
23 | Joaquín Rodrigoclassical | 7,756 | +8 |
24 | Alejandro Sanzlatin pop, latin | 7,251 | -1 |
25 | Andrés Segoviaclassical period, modern classical | 6,997 | +9 |
26 | Natalia Sánchezlatin pop, pop | 6,614 | +9 |
27 | Bb Trickzdrill | 6,075 | -6 |
28 | Alfonso X el Sabiomedieval | 5,971 | +2 |
29 | Palmolivepunk rock | 5,774 | +20 |
30 | Judelineindie pop | 5,740 | +48 |
31 | Bad Gyaldancehall, neoperreo | 5,348 | -13 |
32 | Moradafro trap, dancehall | 4,939 | -3 |
33 | Pepe Habichuelaflamenco | 4,923 | +196 |
34 | Manuel de Fallaclassical | 4,839 | +22 |
35 | Pau Casalsclassical, sardana | 4,726 | +6 |
36 | David Bisballatin pop, latin | 4,584 | -8 |
37 | Álvaro Solerlatin pop, pop | 4,582 | +7 |
38 | Camilo Sestolatin, canción melódica | 4,430 | +7 |
39 | Isabel Pantojaflamenco, copla | 4,411 | +7 |
40 | Victoria Abriljazz | 4,369 | +3 |
41 | Marisolpop | 4,315 | -8 |
42 | Francisco Tárregaclassical | 4,236 | +11 |
43 | Isaac Albénizclassical, romantic classical | 4,128 | +7 |
44 | Mecanopop, synth-pop | 4,068 | -2 |
45 | La Oreja de Van Goghpop, pop rock | 3,956 | +9 |
46 | María Dueñasclassical | 3,737 | -7 |
47 | Indira Paganottopsytrance | 3,666 | -9 |
48 | Los Bravosbeat music, rock | 3,577 | +9 |
49 | Raphaellatin ballad, canción melódica | 3,571 | +3 |
50 | MËSTIZAclub, afro house | 3,536 | +34 |
77 | Ricardo Pachónflamenco, nuevo flamenco | 2,172 | +221 |
102 | Angelus Apatridathrash metal | 1,422 | +91 |
143 | Pablo Ferrándezclassical | 1,028 | +63 |
192 | Cristina Llanosalternative rock | 704 | +60 |
114 | Paco Peñaflamenco | 1,254 | +58 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in August 2026; movement compares that against July 2026. Readership measures public attention, not streams or sales.