Place
The 50 most-read artists based in Switzerland, by Wikipedia readership in August 2026. Movement compares against July 2026.
Artists
Readers August
New entries
200 artists are ranked in Switzerland. The biggest move was Marcello Viotti, up 37 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Jean‐Jacques Rousseauclassical, non-music | 48,028 | +1 |
02 | Robert Mileselectronic, dream trance | 21,680 | +2 |
03 | Loredanahip hop | 19,296 | -2 |
04 | Hermanos Gutiérrezcumbia, ambient americana | 19,060 | -1 |
05 | Paleface Swissbeatdown hardcore, deathcore | 18,233 | 0 |
06 | Celtic Frostthrash metal, black metal | 14,461 | +1 |
07 | Yelloelectronic, electronica | 8,735 | +2 |
08 | Krokushard rock, heavy metal | 7,272 | +2 |
09 | Lilly Palmertechno | 6,838 | -1 |
10 | Zeal & Ardoravant-garde metal, black metal | 6,614 | +9 |
11 | Eluveitiefolk metal, melodic death metal | 6,469 | +1 |
12 | Theodorapop rap, afrobeats | 6,164 | +3 |
13 | Patrick Morazjazz rock, progressive rock | 5,601 | -2 |
14 | Mirwaishouse, electro | 5,442 | -8 |
15 | Hellhammerblack metal, thrash metal | 5,403 | -1 |
16 | Triptykondoom metal, avant-garde metal | 5,267 | +13 |
17 | Soccer Mommyindie pop, indie rock | 5,222 | -4 |
18 | Thomas Wydlerexperimental | 4,010 | +20 |
19 | Coronerthrash metal, technical thrash metal | 3,782 | -3 |
20 | Nemopop | 3,510 | -3 |
21 | Siegfried Wagnerclassical | 3,288 | +3 |
22 | Samaelindustrial metal, black metal | 2,795 | 0 |
23 | Doublepop, art pop | 2,737 | +7 |
24 | Thomas Winklerheavy metal | 2,698 | -3 |
25 | Gotthardhard rock, acoustic rock | 2,682 | -7 |
26 | Burning Witchespower metal, heavy metal | 2,680 | -6 |
27 | Andreas Vollenweidernew age, jazz | 2,612 | -4 |
28 | Adriatiqueelectronica, deep house | 2,577 | -3 |
29 | Charles Dutoitclassical | 2,532 | -3 |
30 | Boris Blankelectronic | 2,489 | +4 |
31 | Beatrice Eglipop, schlager | 2,480 | -3 |
32 | Teddy Staufferjazz | 2,379 | -5 |
33 | Jean Tinguelynoise | 2,213 | +3 |
34 | Ad Infinitumsymphonic metal, heavy metal | 2,068 | -3 |
35 | Vendredi sur Merelectropop, indie pop | 1,954 | +7 |
36 | JoJo Mayerjazz, drum and bass | 1,851 | +7 |
37 | Anna Murphyfolk metal | 1,798 | +4 |
38 | The Young Godsexperimental, industrial | 1,769 | -6 |
39 | Ernest Blochclassical | 1,728 | -6 |
40 | Alfred Cortotclassical | 1,661 | 0 |
41 | LiLiPUTpunk | 1,571 | +7 |
42 | Kadebostanyelectronic | 1,477 | -5 |
43 | Steve Leerock | 1,451 | +3 |
44 | Mosimannedm, house | 1,416 | -5 |
45 | Daniele Gansernon-music | 1,384 | +1 |
46 | Milica Pavlovićfolk pop, pop | 1,371 | -1 |
47 | Robert Schultzbergalternative rock | 1,355 | -12 |
48 | Marcello Viotticlassical | 1,300 | +37 |
49 | Lys Assiapop | 1,248 | +1 |
50 | Oesch’s die Drittenpop | 1,220 | +17 |
159 | Irene Aebijazz | 252 | +51 |
133 | Salvatore Licitraopera | 328 | +44 |
152 | Rosanna Roccischlager | 265 | +39 |
85 | Mani Matterliedermacher | 695 | +34 |
128 | Poltergeistthrash metal | 349 | +29 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in August 2026; movement compares that against July 2026. Readership measures public attention, not streams or sales.