Genre
The 50 most-read ambient artists worldwide, by Wikipedia readership in August 2026. Movement compares against July 2026.
Artists
Readers August
New entries
200 artists are ranked in ambient. The biggest move was The Black Queen, up 28 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Strange CargoShoreditch · United Kingdom | 365,306 | +12 |
02 | Brian EnoWoodbridge · United Kingdom | 71,439 | -1 |
03 | Robert FrippWimborne Minster · United Kingdom | 40,962 | -1 |
04 | The EdgeBarking · United Kingdom | 33,806 | +1 |
05 | Cigarettes After SexEl Paso · United States | 30,223 | +2 |
06 | Boards of CanadaEdinburgh · United Kingdom | 29,411 | -3 |
07 | Tangerine DreamBerlin · Germany | 29,191 | +1 |
08 | EnigmaGermany | 27,836 | -2 |
09 | Devin TownsendNew Westminster · Canada | 24,986 | 0 |
10 | C418East Germany | 15,855 | 0 |
11 | Greg GonzalezEl Paso · United States | 13,387 | +3 |
12 | ConcernedApeLos Angeles · United States | 13,102 | -1 |
13 | Lisa GerrardMelbourne · Australia | 12,471 | -1 |
14 | Karin DreijerGothenburg · Sweden | 9,953 | +2 |
15 | OvermonoOvermonnow · United Kingdom | 9,264 | +20 |
16 | Cliff MartinezThe Bronx · United States | 8,510 | -1 |
17 | GaahlNorway | 7,911 | +1 |
18 | Asian Zen Spa Music Meditation— | 7,736 | -1 |
19 | Shane EmburyBroseley · United Kingdom | 7,542 | -15 |
20 | GrouperMarin County · United States | 6,902 | +3 |
21 | Cosey Fanni TuttiKingston upon Hull · United Kingdom | 6,728 | -2 |
22 | The OrbLondon · United Kingdom | 6,666 | -2 |
23 | Angela SeoUnited States | 5,410 | +23 |
24 | Ólafur ArnaldsMosfellsbær · Iceland | 5,340 | -3 |
25 | Jon HopkinsKingston upon Thames · United Kingdom | 4,771 | +1 |
26 | Leah DouBeijing · China | 4,699 | -4 |
27 | Popol VuhMünchen · Germany | 4,427 | 0 |
28 | Harold BuddLos Angeles · United States | 4,400 | +4 |
29 | Roger EnoWoodbridge · United Kingdom | 4,255 | -1 |
30 | William BasinskiHouston · United States | 4,241 | +1 |
31 | EraFrance | 4,232 | -1 |
32 | Emile MosseriNew York · United States | 4,057 | +13 |
33 | Deep ForestArleux · France | 3,726 | +1 |
34 | Beverly Glenn‐CopelandPhiladelphia · United States | 3,528 | -10 |
35 | 吉村弘Yokohama · Japan | 3,516 | -2 |
36 | DeleriumVancouver · Canada | 3,501 | +2 |
37 | The Black QueenUnited States | 3,455 | +28 |
38 | Jeremiah FraitesUnited States | 3,214 | -13 |
39 | Tim HeckerVancouver · Canada | 3,151 | +1 |
40 | Jon HassellMemphis · United States | 3,087 | +9 |
41 | 川井憲次Shinagawa · Japan | 2,980 | -5 |
42 | Guy SigsworthIlkley · United Kingdom | 2,950 | -3 |
43 | Dan RomerNew York · United States | 2,878 | +1 |
44 | Natural Snow BuildingsParis · France | 2,836 | +2 |
45 | Stars of the LidAustin · United States | 2,830 | -4 |
46 | Steve von TillSan Francisco · United States | 2,793 | -9 |
47 | Susumu YokotaToyama · Japan | 2,787 | -6 |
48 | GregorianHamburg · Germany | 2,680 | 0 |
49 | Jam & SpoonFrankfurt am Main · Germany | 2,595 | +1 |
50 | Conny PlankHütschenhausen · Germany | 2,518 | +4 |
128 | Future 3Denmark | 722 | +207 |
137 | François TétazMelbourne · Australia | 655 | +76 |
151 | Martha Skye MurphyUnited Kingdom | 591 | +76 |
119 | Sarah LongfieldUnited States | 800 | +71 |
84 | Roy MontgomeryLondon · United Kingdom | 1,199 | +55 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in August 2026; movement compares that against July 2026. Readership measures public attention, not streams or sales.