Genre
The 50 most-read avant-garde artists worldwide, by Wikipedia readership in October 2026. Movement compares against September 2026.
Artists
Readers October
New entries
119 artists are ranked in avant-garde. The biggest move was Marina Herlop, up 17 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | David LynchMissoula · United States | 203,452 | 0 |
02 | Yoko OnoTokyo · Japan | 159,122 | 0 |
03 | HauschkaKreuztal · Germany | 11,907 | +6 |
04 | 一柳慧Kobe · Japan | 10,439 | -1 |
05 | Kenneth AngerSanta Monica · United States | 10,132 | 0 |
06 | Dean BluntHackney · United Kingdom | 8,998 | -2 |
07 | Jim O’RourkeChicago · United States | 7,138 | 0 |
08 | Diamanda GalásSan Diego · United States | 6,642 | 0 |
09 | Marina HerlopPiera · Spain | 5,383 | +17 |
10 | Harry PartchOakland · United States | 3,501 | +1 |
11 | Frank ToveyLondon · United Kingdom | 3,183 | -1 |
12 | Meredith MonkQueens · United States | 3,138 | +1 |
13 | Dirty ProjectorsBrooklyn · United States | 2,972 | +1 |
14 | Henry CowellMenlo Park · United States | 2,896 | +1 |
15 | Yuka HondaTokyo · Japan | 2,485 | -3 |
16 | The Ghost of a Saber Tooth TigerNew York · United States | 2,137 | -10 |
17 | Big Dumb FaceUnited States | 2,124 | -1 |
18 | Gary WilsonEndicott · United States | 2,103 | -1 |
19 | George CrumbCharleston · United States | 1,815 | +2 |
20 | Annette PeacockBrooklyn · United States | 1,722 | 0 |
21 | PraxisBrooklyn · United States | 1,656 | +1 |
22 | Conlon NancarrowTexarkana · United States | 1,563 | +3 |
23 | Sleepytime Gorilla MuseumUnited States | 1,559 | -4 |
24 | Hermann NitschWien · Austria | 1,466 | -1 |
25 | Kría BrekkanIceland | 1,420 | +3 |
26 | David GrubbsLouisville · United States | 1,308 | +1 |
27 | 石橋英子Mobara · Japan | 1,296 | +2 |
28 | Stolen BabiesCalifornia · United States | 1,068 | -4 |
29 | Terre ThaemlitzMinnesota · United States | 1,037 | +2 |
30 | ProjeKct FourUnited Kingdom | 1,028 | +3 |
31 | CornbugsUnited States | 989 | +12 |
32 | Sir Richard BishopSaginaw · United States | 958 | +4 |
33 | Descartes A KantGuadalajara · Mexico | 956 | -15 |
34 | Roomful of TeethWilliamstown · United States | 856 | -4 |
35 | Rhys ChathamManhattan · United States | 846 | -1 |
36 | MarsUnited States | 810 | -5 |
37 | Joseph ByrdLouisville · United States | 788 | -2 |
38 | Elliott SharpCleveland · United States | 735 | 0 |
39 | Eyvind KangCorvallis · United States | 703 | +1 |
40 | 高田みどりTokyo · Japan | 698 | +6 |
41 | Peter BlegvadNew York · United States | 697 | -4 |
42 | Polkadot CadaverRockville · United States | 686 | +2 |
43 | UnexpectMontréal · Canada | 675 | +8 |
44 | Aksak MaboulBrussels · Belgium | 653 | +11 |
45 | José MacedaManila · Philippines | 579 | +4 |
46 | Peter SculthorpeLaunceston · Australia | 570 | -1 |
46 | EstradasphereSanta Cruz · United States | 570 | +1 |
48 | Univers ZeroBrussels · Belgium | 568 | -1 |
49 | Deli CreepsUnited States | 540 | +7 |
50 | Phill NiblockAnderson · United States | 527 | 0 |
59 | VeljanovNorth Macedonia | 343 | +21 |
85 | Nuno CanavarroLisboa · Portugal | 161 | +13 |
93 | Yannis KyriakidesCyprus | 123 | +11 |
91 | AngiziaWien · Austria | 131 | +9 |
88 | Marnie WeberBridgeport · United States | 138 | +9 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in October 2026; movement compares that against September 2026. Readership measures public attention, not streams or sales.