Genre
The 45 most-read boogie-woogie artists worldwide, by Wikipedia readership in August 2026. Movement compares against July 2026.
Artists
Readers August
New entries
45 artists are ranked in boogie-woogie. The biggest move was Piano Red, up 4 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Jools HollandBlackheath · United Kingdom | 31,480 | 0 |
02 | Memphis SlimMemphis · United States | 1,629 | +1 |
03 | Hadda BrooksBoyle Heights · United States | 1,228 | -1 |
04 | Piano RedHenry County · United States | 1,162 | +4 |
05 | Sugar Chile RobinsonDetroit · United States | 1,117 | +1 |
06 | Ivory Joe HunterKirbyville · United States | 1,013 | -2 |
07 | Luca SestakCelle · Germany | 934 | 0 |
08 | Amos MilburnHouston · United States | 838 | -3 |
09 | Albert AmmonsChicago · United States | 784 | +3 |
10 | Pete JohnsonKansas City · United States | 728 | 0 |
11 | Clarence “Pine Top” SmithTroy · United States | 642 | +2 |
12 | Meade Lux LewisChicago · United States | 623 | -3 |
13 | Jimmy YanceyChicago · United States | 597 | +1 |
14 | Sunnyland SlimVance · United States | 539 | +2 |
15 | Freddie SlackLa Crosse · United States | 507 | +2 |
16 | Tiny GrimesNewport News · United States | 491 | -5 |
17 | Katie WebsterHouston · United States | 447 | -2 |
18 | Little Brother MontgomeryKentwood · United States | 375 | 0 |
19 | Speckled RedHampton · United States | 372 | 0 |
20 | Sammy PriceHoney Grove · United States | 349 | +1 |
21 | Cow Cow DavenportAnniston · United States | 289 | +1 |
22 | The RefreshmentsGävle · Sweden | 260 | -2 |
23 | Rob AgerbeekJakarta · Indonesia | 247 | +1 |
24 | Cecil GantNashville · United States | 189 | -1 |
25 | Axel ZwingenbergerHamburg · Germany | 186 | +1 |
26 | Charlie NormanLudvika · Sweden | 170 | +1 |
27 | Cripple Clarence LoftonKingsport · United States | 166 | -2 |
28 | Big Al Carson— | 160 | 0 |
29 | Will EzellBrenham · United States | 135 | 0 |
30 | Big Joe DuskinBirmingham · United States | 128 | +4 |
31 | James CrutchfieldBaton Rouge · United States | 116 | +1 |
32 | Joe TurnerBaltimore · United States | 115 | +1 |
33 | Robert ShawStafford · United States | 100 | +2 |
34 | Walter RolandAlabama · United States | 98 | -4 |
35 | Erwin HelferChicago · United States | 95 | -4 |
36 | Merrill MooreAlgona · United States | 92 | +3 |
37 | Bob SeeleyDetroit · United States | 82 | -2 |
38 | Montana TaylorButte · United States | 76 | 0 |
39 | Errol DixonClarendon · Jamaica | 67 | +1 |
40 | Rob HoekeHaarlem · Netherlands | 60 | +1 |
41 | Charlie SpandChicago · United States | 46 | -4 |
42 | Iromeio “Romeo” NelsonSpringfield · United States | 40 | +1 |
43 | Jabo WilliamsBirmingham · United States | 35 | -1 |
44 | Wesley WallaceUnited States | 33 | +1 |
45 | Aaron MooreGreenwood · United States | 17 | -1 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in August 2026; movement compares that against July 2026. Readership measures public attention, not streams or sales.