Genre
The 50 most-read bossa nova artists worldwide, by Wikipedia readership in October 2026. Movement compares against September 2026.
Artists
Readers October
New entries
100 artists are ranked in bossa nova. The biggest move was Billy Blanco, up 36 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Eumir DeodatoRio de Janeiro · Brazil | 12,477 | +2 |
02 | Stan GetzPhiladelphia · United States | 12,007 | 0 |
03 | Astrud GilbertoSalvador · Brazil | 10,884 | -2 |
04 | Sérgio MendesNiterói · Brazil | 10,706 | +1 |
05 | Antônio Carlos JobimTijuca · Brazil | 10,400 | -1 |
06 | João GilbertoJuazeiro · Brazil | 7,159 | 0 |
07 | Nouvelle VagueParis · France | 4,968 | +3 |
08 | Elis ReginaPorto Alegre · Brazil | 4,771 | 0 |
09 | Gilberto GilSalvador · Brazil | 4,558 | -2 |
10 | Gal CostaSalvador · Brazil | 3,467 | +1 |
11 | Luiz BonfáRio de Janeiro · Brazil | 2,868 | +4 |
12 | Zoot SimsInglewood · United States | 2,812 | +8 |
13 | Vinicius de MoraesRio de Janeiro · Brazil | 2,803 | 0 |
14 | Bebel GilbertoManhattan · United States | 2,774 | -2 |
15 | LampTokyo · Japan | 2,769 | +1 |
16 | Stacey KentSouth Orange · United States | 2,686 | +2 |
17 | Liana FloresUnited Kingdom | 2,445 | -8 |
18 | Baden PowellRio de Janeiro · Brazil | 2,416 | -1 |
19 | Charlie ByrdSuffolk · United States | 1,970 | 0 |
20 | Rita PayésVilassar de Dalt · Spain | 1,949 | +2 |
21 | Eliane EliasSão Paulo · Brazil | 1,920 | 0 |
22 | Joanie SommersBuffalo · United States | 1,911 | -8 |
23 | QuanticBewdley · United Kingdom | 1,442 | 0 |
24 | MiúchaRio de Janeiro · Brazil | 1,207 | 0 |
25 | Elza SoaresRio de Janeiro · Brazil | 1,198 | +3 |
26 | Billy BlancoBrazil | 1,173 | +36 |
27 | Nara LeãoVitória · Brazil | 1,127 | -2 |
28 | Olivia OngSingapore | 1,087 | -2 |
29 | Walter WanderleyRecife · Brazil | 877 | 0 |
30 | Moreno VelosoSalvador · Brazil | 862 | +1 |
31 | Karen SouzaBuenos Aires · Argentina | 855 | +1 |
32 | Dorival CaymmiSalvador · Brazil | 781 | -2 |
33 | SittiManila · Philippines | 754 | -6 |
34 | JoyceRio de Janeiro · Brazil | 624 | +1 |
35 | João DonatoRio Branco · Brazil | 600 | -1 |
36 | Nana CaymmiRio de Janeiro · Brazil | 579 | -3 |
37 | MaysaRio de Janeiro · Brazil | 511 | +3 |
38 | GuingaBrazil | 508 | +7 |
39 | Rosinha de ValençaBrazil | 494 | -1 |
40 | Daniel JobimRio de Janeiro · Brazil | 445 | -1 |
41 | Roberto MenescalVitória · Brazil | 435 | -5 |
42 | Emílio SantiagoRio de Janeiro · Brazil | 398 | +2 |
43 | Sylvia VrethammarUddevalla · Sweden | 393 | 0 |
44 | Coralie ClémentVillefranche-sur-Saône · France | 380 | -3 |
45 | Ronaldo BôscoliRio de Janeiro · Brazil | 338 | +7 |
46 | Wilson SimonalRio de Janeiro · Brazil | 331 | 0 |
46 | Sylvia TellesBrazil | 331 | +1 |
48 | Elizeth CardosoRio de Janeiro · Brazil | 320 | +2 |
49 | Carlos LyraRio de Janeiro · Brazil | 310 | -1 |
50 | Rosalia de SouzaNilópolis · Brazil | 299 | +10 |
61 | Almir Chediak— | 204 | +23 |
58 | Newton MendonçaRio de Janeiro · Brazil | 244 | +12 |
89 | Ugo MarottaRio de Janeiro · Brazil | 77 | +10 |
83 | Humberto Clayber de SouzaSão Paulo · Brazil | 102 | +8 |
57 | CibelleSão Paulo · Brazil | 261 | +6 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in October 2026; movement compares that against September 2026. Readership measures public attention, not streams or sales.