Genre
The 50 most-read britpop artists worldwide, by Wikipedia readership in October 2026. Movement compares against September 2026.
Artists
Readers October
New entries
93 artists are ranked in britpop. The biggest move was Brett Anderson, up 11 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Liam GallagherBurnage · United Kingdom | 181,111 | +1 |
02 | OasisManchester · United Kingdom | 180,752 | -1 |
03 | Noel GallagherLongsight · United Kingdom | 140,006 | 0 |
04 | Damon AlbarnWhitechapel · United Kingdom | 114,154 | 0 |
05 | Robbie WilliamsStoke-on-Trent · United Kingdom | 110,296 | 0 |
06 | SuedeLondon · United Kingdom | 66,956 | +4 |
07 | BlurLondon · United Kingdom | 62,181 | -1 |
08 | Paul WellerSheerwater · United Kingdom | 40,947 | -1 |
09 | Manic Street PreachersBlackwood · United Kingdom | 34,627 | +2 |
10 | Brett AndersonHaywards Heath · United Kingdom | 32,394 | +11 |
11 | JamesManchester · United Kingdom | 29,432 | +1 |
12 | PulpSheffield · United Kingdom | 25,237 | -4 |
13 | The VerveWigan · United Kingdom | 24,814 | -4 |
14 | Ian BrownWarrington · United Kingdom | 22,943 | -1 |
15 | TravisGlasgow · United Kingdom | 18,223 | +2 |
16 | Holly JohnsonLiverpool · United Kingdom | 16,401 | -2 |
17 | Kaiser ChiefsLeeds · United Kingdom | 13,807 | +2 |
18 | ElasticaLondon · United Kingdom | 13,191 | -3 |
19 | The La’sLiverpool · United Kingdom | 12,062 | -1 |
20 | Kula ShakerLondon · United Kingdom | 11,911 | +6 |
21 | AshDownpatrick · United Kingdom | 11,682 | +3 |
22 | Noel Gallagher’s High Flying BirdsManchester · United Kingdom | 10,773 | -2 |
23 | Beady EyeManchester · United Kingdom | 10,284 | -1 |
24 | SleeperLondon · United Kingdom | 9,778 | +6 |
25 | The CharlatansWest Midlands · United Kingdom | 9,732 | -9 |
26 | SupergrassOxford · United Kingdom | 9,023 | -3 |
27 | Shed SevenYork · United Kingdom | 8,797 | +6 |
28 | The Lightning SeedsLiverpool · United Kingdom | 8,789 | +1 |
29 | Dave RowntreeColchester · United Kingdom | 7,989 | -2 |
30 | SpacehogNew York · United States | 7,957 | -2 |
31 | Ocean Colour SceneMoseley · United Kingdom | 7,342 | -6 |
32 | The BluetonesHounslow · United Kingdom | 7,178 | +8 |
33 | CastLiverpool · United Kingdom | 5,702 | -2 |
34 | CatatoniaCardiff · United Kingdom | 5,402 | -2 |
35 | GeneLondon · United Kingdom | 4,518 | +6 |
36 | Alex JamesBournemouth · United Kingdom | 4,330 | -2 |
37 | The Boo RadleysWallasey · United Kingdom | 4,197 | -1 |
38 | The SeahorsesYork · United Kingdom | 3,988 | -1 |
39 | EmbraceBailiff Bridge · United Kingdom | 3,844 | -4 |
40 | Black GrapeManchester · United Kingdom | 3,838 | -1 |
41 | EchobellyLondon · United Kingdom | 3,178 | +3 |
42 | Mark MorrissHounslow · United Kingdom | 3,118 | +7 |
43 | Emma AndersonWimbledon · United Kingdom | 3,046 | -1 |
44 | The Ordinary BoysWorthing · United Kingdom | 2,910 | -6 |
45 | Rick WitterStockport · United Kingdom | 2,872 | +5 |
46 | LongpigsSheffield · United Kingdom | 2,448 | -1 |
47 | DodgyHounslow · United Kingdom | 2,300 | -4 |
48 | RialtoLondon · United Kingdom | 1,623 | +5 |
49 | The Real PeopleLiverpool · United Kingdom | 1,608 | -3 |
50 | The AuteursLondon · United Kingdom | 1,338 | -3 |
51 | Paul BanksYork · United Kingdom | 1,129 | +10 |
78 | JocastaUnited Kingdom | 120 | +8 |
72 | LovebugsSwitzerland | 183 | +5 |
81 | SubcircusLondon · United Kingdom | 103 | +3 |
73 | The Sons— | 140 | +2 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in October 2026; movement compares that against September 2026. Readership measures public attention, not streams or sales.