Genre
The 50 most-read britpop artists worldwide, by Wikipedia readership in August 2026. Movement compares against July 2026.
Artists
Readers August
New entries
92 artists are ranked in britpop. The biggest move was Elastica, up 11 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Robbie WilliamsStoke-on-Trent · United Kingdom | 122,778 | +1 |
02 | OasisManchester · United Kingdom | 107,972 | -1 |
03 | Damon AlbarnWhitechapel · United Kingdom | 91,351 | +1 |
04 | Liam GallagherBurnage · United Kingdom | 69,867 | -1 |
05 | BlurLondon · United Kingdom | 60,238 | +1 |
06 | Noel GallagherLongsight · United Kingdom | 53,910 | -1 |
07 | Paul WellerSheerwater · United Kingdom | 41,948 | 0 |
08 | JamesManchester · United Kingdom | 36,318 | 0 |
09 | SuedeLondon · United Kingdom | 34,423 | 0 |
10 | ElasticaLondon · United Kingdom | 32,895 | +11 |
11 | The VerveWigan · United Kingdom | 26,499 | -1 |
12 | Manic Street PreachersBlackwood · United Kingdom | 26,267 | -1 |
13 | PulpSheffield · United Kingdom | 25,670 | -1 |
14 | Holly JohnsonLiverpool · United Kingdom | 25,492 | +1 |
15 | Ian BrownWarrington · United Kingdom | 17,373 | +1 |
16 | TravisGlasgow · United Kingdom | 15,500 | +2 |
17 | Kaiser ChiefsLeeds · United Kingdom | 14,964 | -3 |
18 | Brett AndersonHaywards Heath · United Kingdom | 14,384 | +1 |
19 | The La’sLiverpool · United Kingdom | 14,255 | -2 |
20 | SupergrassOxford · United Kingdom | 10,870 | 0 |
21 | The CharlatansWest Midlands · United Kingdom | 10,629 | +1 |
22 | AshDownpatrick · United Kingdom | 10,307 | +1 |
23 | Kula ShakerLondon · United Kingdom | 9,459 | +1 |
24 | Ocean Colour SceneMoseley · United Kingdom | 9,113 | +3 |
25 | SleeperLondon · United Kingdom | 8,688 | 0 |
26 | The Lightning SeedsLiverpool · United Kingdom | 8,450 | -13 |
27 | Dave RowntreeColchester · United Kingdom | 8,072 | +3 |
28 | SpacehogNew York · United States | 7,117 | -2 |
29 | Alex JamesBournemouth · United Kingdom | 7,019 | -1 |
30 | The Ordinary BoysWorthing · United Kingdom | 6,911 | +1 |
31 | Noel Gallagher’s High Flying BirdsManchester · United Kingdom | 6,356 | -2 |
32 | CatatoniaCardiff · United Kingdom | 5,793 | +1 |
33 | EmbraceBailiff Bridge · United Kingdom | 5,407 | +1 |
34 | Shed SevenYork · United Kingdom | 5,301 | -2 |
35 | Beady EyeManchester · United Kingdom | 4,743 | 0 |
36 | The Boo RadleysWallasey · United Kingdom | 4,621 | +1 |
37 | Black GrapeManchester · United Kingdom | 4,255 | -1 |
38 | The BluetonesHounslow · United Kingdom | 3,799 | 0 |
39 | The SeahorsesYork · United Kingdom | 3,566 | +1 |
40 | DodgyHounslow · United Kingdom | 3,410 | -1 |
41 | Emma AndersonWimbledon · United Kingdom | 2,671 | +2 |
42 | EchobellyLondon · United Kingdom | 2,466 | -1 |
43 | GeneLondon · United Kingdom | 2,262 | +1 |
44 | LongpigsSheffield · United Kingdom | 2,193 | -2 |
45 | The Real PeopleLiverpool · United Kingdom | 2,006 | +7 |
46 | Mark MorrissHounslow · United Kingdom | 1,583 | 0 |
47 | Rick WitterStockport · United Kingdom | 1,436 | -2 |
48 | The CandyskinsOxford · United Kingdom | 1,325 | +1 |
49 | RialtoLondon · United Kingdom | 1,299 | +2 |
50 | The AuteursLondon · United Kingdom | 1,233 | -2 |
69 | Glup!Santiago · Chile | 233 | +6 |
75 | PerfumeLeicester · United Kingdom | 148 | +6 |
80 | EtherWales · United Kingdom | 109 | +5 |
72 | The KaisersUnited Kingdom | 176 | +5 |
62 | Me Me MeEngland · United Kingdom | 395 | +4 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in August 2026; movement compares that against July 2026. Readership measures public attention, not streams or sales.