Genre
The 17 most-read club artists worldwide, by Wikipedia readership in October 2026. Movement compares against September 2026.
Artists
Readers October
New entries
17 artists are ranked in club. The biggest move was Mark With a K, up 6 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Betty BooKensington · United Kingdom | 5,289 | +1 |
02 | Clara MaeGävle · Sweden | 3,294 | -1 |
03 | MARUVUkraine | 1,143 | 0 |
04 | SHERELLEUnited Kingdom | 522 | 0 |
05 | DJ TatanaUherské Hradiště · Czechia | 473 | +4 |
06 | John MetcalfeWellington · New Zealand | 417 | 0 |
07 | DJ ShahEsslingen am Neckar · Germany | 366 | -2 |
08 | Mark With a KBelgium | 332 | +6 |
09 | Zora JonesSpain | 320 | -1 |
10 | OrupHuddinge municipality · Sweden | 318 | 0 |
11 | SunbeamGermany | 265 | -4 |
12 | The SubsGhent · Belgium | 251 | 0 |
13 | GaikaUnited Kingdom | 201 | -2 |
14 | Wighnomy BrothersGermany | 196 | -1 |
15 | BraincellStockholm · Sweden | 154 | 0 |
16 | Nick CatchdubsNew York · United States | 134 | +1 |
17 | Ariel ZetinaChicago · United States | 57 | -1 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in October 2026; movement compares that against September 2026. Readership measures public attention, not streams or sales.