Genre
The 50 most-read deep house artists worldwide, by Wikipedia readership in August 2026. Movement compares against July 2026.
Artists
Readers August
New entries
89 artists are ranked in deep house. The biggest move was Sofia Kourtesis, up 10 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | SolomunTravnik · Bosnia and Herzegovina | 22,301 | 0 |
02 | Duke DumontHarrow · United Kingdom | 7,147 | +7 |
03 | BLOND:ISHCanada | 5,843 | +4 |
04 | Robin SchulzOsnabrück · Germany | 5,728 | -1 |
05 | RudimentalHackney · United Kingdom | 5,410 | -1 |
06 | Edward MayaBucurești · Romania | 5,406 | -1 |
07 | Bob MosesVancouver · Canada | 4,683 | -5 |
08 | High Society— | 3,603 | 0 |
09 | Larry HeardChicago · United States | 3,599 | +3 |
09 | ARTBATKyïv · Ukraine | 3,599 | -3 |
11 | berlioz— | 3,224 | +2 |
12 | Nora en PureJohannesburg · South Africa | 3,097 | -2 |
13 | ImanbekKazakhstan | 2,470 | +7 |
14 | St GermainSaint-Germain-en-Laye · France | 2,425 | +1 |
15 | Seth TroxlerLake Orion · United States | 2,083 | +1 |
16 | KungsAix-en-Provence · France | 2,076 | -5 |
17 | Crazy PNottingham · United Kingdom | 2,058 | +4 |
18 | OfenbachParis · France | 2,013 | +1 |
19 | Sofia KourtesisLima · Peru | 1,954 | +10 |
20 | Gorgon CityUnited Kingdom | 1,881 | -2 |
21 | Theo ParrishWashington, D.C. · United States | 1,805 | +2 |
22 | Mr. ProbzZoetermeer · Netherlands | 1,744 | 0 |
23 | Eli & FurLondon · United Kingdom | 1,738 | +2 |
24 | Kerri ChandlerEast Orange · United States | 1,698 | -7 |
25 | ImanyMartigues · France | 1,691 | -11 |
26 | NILETTOTyumen · Russia | 1,513 | +6 |
27 | PhutureChicago · United States | 1,396 | +8 |
28 | Hot Since 82United Kingdom | 1,381 | -2 |
29 | DixonAnklam · Germany | 1,371 | -2 |
30 | 寺田創一Tokyo · Japan | 1,353 | -2 |
31 | WoraklsÎle-de-France · France | 1,168 | +5 |
32 | U.S. Consumer Product Safety CommissionBethesda · United States | 1,096 | -8 |
33 | DisciplesLondon · United Kingdom | 1,037 | +4 |
34 | Jody WisternoffBristol · United Kingdom | 1,021 | -1 |
35 | Lee BurridgeUnited Kingdom | 945 | -1 |
36 | Mi CasaSouth Africa | 934 | +2 |
37 | Dennis FerrerNew York · United States | 924 | +3 |
38 | BedouinBrooklyn · United States | 915 | -8 |
39 | Claude VonStrokeCleveland · United States | 843 | -8 |
40 | The AvenerNice · France | 830 | +2 |
41 | Ten CityChicago · United States | 791 | 0 |
42 | Karen HardingCounty Durham · United Kingdom | 748 | -3 |
43 | Ron TrentChicago · United States | 735 | +2 |
44 | KlingandeCroix · France | 654 | -1 |
45 | OsunladeSt. Louis · United States | 646 | +3 |
46 | Byron StingilyChicago · United States | 632 | -2 |
47 | DuskyUnited Kingdom | 586 | 0 |
48 | Aly‐UsUnited States | 553 | -2 |
49 | Serhat Durmusİzmir · Türkiye | 536 | 0 |
50 | 박혜진 Park Hye JinSeoul · South Korea | 493 | +1 |
53 | KarizmaBaltimore · United States | 413 | +13 |
58 | Da CapoLimpopo · South Africa | 366 | +12 |
81 | You LiangSingapore | 97 | +8 |
61 | David ZowieChatham · United Kingdom | 349 | +7 |
64 | Solu MusicUnited States | 312 | +5 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in August 2026; movement compares that against July 2026. Readership measures public attention, not streams or sales.