Genre
The 50 most-read easy listening artists worldwide, by Wikipedia readership in October 2026. Movement compares against September 2026.
Artists
Readers October
New entries
135 artists are ranked in easy listening. The biggest move was Larry Page, up 22 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | David McCallumGlasgow · United Kingdom | 95,271 | 0 |
02 | Susan BoyleWest Lothian · United Kingdom | 61,720 | 0 |
03 | Liz GilliesHaworth · United States | 60,279 | 0 |
04 | Johnny MathisGilmer · United States | 54,466 | +3 |
05 | CarpentersDowney · United States | 43,961 | 0 |
06 | Burt BacharachKansas City · United States | 37,069 | 0 |
07 | Andy WilliamsWall Lake · United States | 26,777 | -3 |
08 | Henry ManciniCleveland · United States | 19,019 | 0 |
09 | Al MartinoPhiladelphia · United States | 14,755 | 0 |
10 | Xavier CugatGirona · Spain | 10,571 | +1 |
11 | George MaharisAstoria · United States | 8,790 | -1 |
12 | Richard ClaydermanParis · France | 8,296 | 0 |
13 | Daniel O’DonnellKincasslagh · Ireland | 7,141 | +2 |
14 | Ed AmesMalden · United States | 7,042 | -1 |
15 | Floyd CramerShreveport · United States | 5,439 | +7 |
16 | Bert KaempfertBarmbek · Germany | 5,048 | +2 |
17 | Mike BattSouthampton · United Kingdom | 4,813 | -3 |
18 | James Marcus SmithHouston · United States | 4,450 | -2 |
19 | Ray ConniffAttleboro · United States | 4,119 | +2 |
20 | The Piano GuysSt. George · United States | 4,079 | +8 |
21 | Val DoonicanCounty Waterford · Ireland | 3,932 | -4 |
22 | Percy FaithToronto · Canada | 3,806 | -3 |
23 | Paul MauriatMarseille · France | 3,761 | -3 |
24 | Jim BrickmanShaker Heights · United States | 3,379 | +2 |
25 | Vic FlickWorcester Park · United Kingdom | 3,223 | +5 |
26 | Ben WebsterKansas City · United States | 3,111 | -1 |
27 | George ShearingBattersea · United Kingdom | 2,958 | -3 |
28 | Tulio Trapani— | 2,774 | -1 |
29 | Love Unlimited OrchestraLos Angeles · United States | 2,731 | +2 |
29 | Thijs van LeerAmsterdam · Netherlands | 2,731 | -6 |
31 | Catherine PorterUnited States | 2,693 | +2 |
32 | Beegie AdairCave City · United States | 2,361 | +2 |
33 | Boots RandolphPaducah · United States | 2,253 | -1 |
34 | Piero UmilianiFirenze · Italy | 2,006 | +2 |
35 | Hank GarlandCowpens · United States | 1,967 | -6 |
36 | Fred WaringPennsylvania · United States | 1,933 | +3 |
37 | Larry PageHayes · United Kingdom | 1,873 | +22 |
38 | The SandpipersUnited States | 1,864 | -1 |
39 | Helmut LottiGhent · Belgium | 1,694 | -1 |
40 | Johnny DorelliMeda · Italy | 1,647 | +4 |
41 | Ted HeathWandsworth · United Kingdom | 1,638 | 0 |
42 | Morris AlbertSão Paulo · Brazil | 1,577 | -7 |
43 | Cyndi GreccoUnited States | 1,425 | +2 |
44 | Vince HillCoventry · United Kingdom | 1,342 | -2 |
45 | Billy VaughnGlasgow · United States | 1,219 | -2 |
46 | Frank MillsMontréal · Canada | 1,163 | +1 |
47 | Landon PiggNashville · United States | 1,037 | +1 |
48 | OasisUnited Kingdom | 993 | +6 |
49 | Peter NeroBrooklyn · United States | 992 | +4 |
50 | Claus OgermanRacibórz · Poland | 914 | -1 |
67 | Angela SimileaIlfov · Romania | 531 | +26 |
90 | Florin BogardoRomania | 257 | +21 |
69 | Corina ChiriacBucurești · Romania | 492 | +21 |
71 | Marc RobertsCounty Mayo · Ireland | 473 | +14 |
95 | Phil KelsallWarrington · United Kingdom | 229 | +9 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in October 2026; movement compares that against September 2026. Readership measures public attention, not streams or sales.