Genre
The 14 most-read electronicore artists worldwide, by Wikipedia readership in August 2026. Movement compares against July 2026.
Artists
Readers August
New entries
14 artists are ranked in electronicore.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Electric CallboyCastrop-Rauxel · Germany | 63,829 | 0 |
02 | Enter ShikariCity of St Albans · United Kingdom | 9,166 | 0 |
03 | I Set My Friends on FireMiami · United States | 4,942 | 0 |
04 | I See StarsWarren · United States | 4,097 | 0 |
05 | The BrowningDallas · United States | 3,616 | 0 |
06 | Fear, and Loathing in Las VegasKobe · Japan | 3,085 | 0 |
07 | We Butter the Bread With ButterGermany | 2,477 | 0 |
08 | CrossfaithOsaka · Japan | 1,729 | 0 |
09 | Abandon All ShipsToronto · Canada | 1,380 | 0 |
10 | RAISE A SUILENJapan | 1,063 | 0 |
11 | PalisadesNew Jersey · United States | 1,051 | 0 |
12 | Dream On DreamerMelbourne · Australia | 532 | 0 |
13 | FACTHitachi · Japan | 348 | 0 |
14 | Silent DescentUnited Kingdom | 121 | 0 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in August 2026; movement compares that against July 2026. Readership measures public attention, not streams or sales.