Genre
The 14 most-read electronicore artists worldwide, by Wikipedia readership in October 2026. Movement compares against September 2026.
Artists
Readers October
New entries
14 artists are ranked in electronicore. The biggest move was I Set My Friends on Fire, up 2 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Enter ShikariCity of St Albans · United Kingdom | 26,385 | +1 |
02 | Electric CallboyCastrop-Rauxel · Germany | 17,532 | -1 |
03 | I Set My Friends on FireMiami · United States | 5,517 | +2 |
04 | I See StarsWarren · United States | 5,065 | 0 |
05 | Fear, and Loathing in Las VegasKobe · Japan | 4,479 | +2 |
06 | The BrowningDallas · United States | 2,477 | 0 |
07 | We Butter the Bread With ButterGermany | 1,841 | +1 |
08 | PalisadesNew Jersey · United States | 1,614 | -5 |
09 | CrossfaithOsaka · Japan | 1,525 | 0 |
10 | Dream On DreamerMelbourne · Australia | 1,354 | +2 |
11 | Abandon All ShipsToronto · Canada | 1,272 | -1 |
12 | RAISE A SUILENJapan | 918 | -1 |
13 | FACTHitachi · Japan | 310 | 0 |
14 | Silent DescentUnited Kingdom | 93 | 0 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in October 2026; movement compares that against September 2026. Readership measures public attention, not streams or sales.