Genre
The 26 most-read euro house artists worldwide, by Wikipedia readership in October 2026. Movement compares against September 2026.
Artists
Readers October
New entries
26 artists are ranked in euro house. The biggest move was Cappella, up 1 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | TechnotronicAalst · Belgium | 13,511 | 0 |
02 | Cathy DennisNorwich · United Kingdom | 9,592 | 0 |
03 | RednexStockholm · Sweden | 8,457 | 0 |
04 | Dr. AlbanImo · Nigeria | 5,818 | 0 |
05 | Mo‐DoItaly | 2,438 | 0 |
06 | Captain Hollywood ProjectGermany | 2,247 | 0 |
07 | Dario GCrewe · United Kingdom | 2,041 | 0 |
08 | RozallaCopperbelt · Zambia | 1,930 | 0 |
09 | CappellaBrescia · Italy | 1,782 | +1 |
10 | Livin’ JoyItaly | 1,462 | +1 |
11 | Twenty 4 SevenNetherlands | 1,459 | -2 |
12 | Ice MCNottingham · United Kingdom | 1,323 | 0 |
13 | Daddy DJParis · France | 874 | 0 |
14 | DanzelBeveren · Belgium | 725 | 0 |
15 | HighlandGermany | 619 | 0 |
16 | Da BuzzKarlstad · Sweden | 386 | 0 |
17 | Tom NovyKaufbeuren · Germany | 299 | +1 |
18 | 49ersItaly | 262 | -1 |
19 | Club HouseItaly | 248 | 0 |
20 | CrispyCopenhagen · Denmark | 200 | 0 |
21 | BingoboysWien · Austria | 185 | +1 |
22 | DJ F.R.A.N.K.Schoten · Belgium | 182 | 0 |
23 | Double VisionSpain | 170 | -2 |
24 | Anticappella— | 159 | 0 |
25 | Cosmo4Sweden | 40 | 0 |
26 | Akasa— | 14 | 0 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in October 2026; movement compares that against September 2026. Readership measures public attention, not streams or sales.