Genre
The 17 most-read eurobeat artists worldwide, by Wikipedia readership in October 2026. Movement compares against September 2026.
Artists
Readers October
New entries
17 artists are ranked in eurobeat. The biggest move was Alberto Contini, up 3 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | VictoriaRoma · Italy | 17,848 | 0 |
02 | Giancarlo PasquiniMantova · Italy | 3,688 | 0 |
03 | Annerley GordonSheffield · United Kingdom | 1,773 | 0 |
04 | DEAD BLONDEArkhangelsk · Russia | 1,087 | +1 |
05 | MakoLos Angeles · United States | 1,017 | -1 |
06 | samfreeJapan | 953 | 0 |
07 | Maurizio De JorioTrento · Italy | 675 | +1 |
08 | ObsessionUnited Kingdom | 574 | +1 |
09 | Folder 5Okinawa · Japan | 555 | -2 |
10 | ValentinaSan Donato Milanese · Italy | 356 | 0 |
11 | Alberto ContiniItaly | 294 | +3 |
12 | Andrea LeonardiMilano · Italy | 268 | -1 |
13 | HINOIチームJapan | 255 | -1 |
14 | Michael FortunatiVilla Castelli · Italy | 238 | -1 |
15 | Mr. ZivagoItaly | 165 | +1 |
16 | Jenny RomItaly | 155 | -1 |
17 | King Kong & D. Jungle GirlsItaly | 82 | 0 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in October 2026; movement compares that against September 2026. Readership measures public attention, not streams or sales.