Genre
The 50 most-read experimental rock artists worldwide, by Wikipedia readership in August 2026. Movement compares against July 2026.
Artists
Readers August
New entries
200 artists are ranked in experimental rock. The biggest move was Gerard Smith, up 20 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | John FruscianteQueens · United States | 75,005 | 0 |
02 | The Velvet UndergroundNew York · United States | 61,284 | 0 |
03 | WeenNew Hope · United States | 49,955 | +1 |
04 | Sonic YouthNew York · United States | 38,915 | -1 |
05 | Kim GordonRochester · United States | 29,456 | 0 |
06 | Captain BeefheartGlendale · United States | 26,099 | 0 |
07 | Mr. BungleEureka · United States | 24,105 | +2 |
08 | Black Country, New RoadCambridge · United Kingdom | 23,706 | 0 |
09 | Tunde AdebimpeSt. Louis · United States | 23,249 | +9 |
10 | CanKöln · Germany | 18,696 | +3 |
11 | black midiCroydon · United Kingdom | 18,274 | +3 |
12 | Beth LieblingChicago · United States | 17,213 | -1 |
13 | Trey AnastasioFort Worth · United States | 16,838 | -6 |
14 | Blue Man GroupNew York · United States | 16,588 | -4 |
15 | Graham CoxonRinteln · Germany | 15,379 | -3 |
16 | Gerard SmithUnited States | 14,868 | +20 |
17 | The Mothers of InventionLos Angeles · United States | 14,206 | -1 |
18 | The VoidzNew York · United States | 12,522 | -3 |
19 | Omar Rodríguez‐LópezBayamón · Puerto Rico | 11,899 | -2 |
20 | That Handsome DevilBoston · United States | 10,787 | +4 |
21 | Sam "CST" SmallLos Angeles · United States | 10,587 | -1 |
22 | The GardenOrange County · United States | 10,522 | -1 |
23 | The Walker BrothersHollywood · United States | 8,818 | -4 |
24 | HEALTHLos Angeles · United States | 8,600 | -1 |
25 | Pere UbuCleveland · United States | 7,136 | +1 |
26 | Jamie StewartLos Angeles · United States | 6,875 | +4 |
27 | FantômasSan Francisco · United States | 6,627 | -2 |
28 | Neu!Düsseldorf · Germany | 6,535 | -1 |
29 | Zola JesusPhoenix · United States | 6,368 | +5 |
30 | Cindy LeeCalgary · Canada | 5,832 | -2 |
31 | The GTO’sLos Angeles · United States | 5,800 | -9 |
32 | Damo SuzukiKobe · Japan | 5,579 | +6 |
33 | BattlesNew York · United States | 5,536 | -2 |
34 | Bill GilonisLondon · United Kingdom | 5,472 | -5 |
35 | HorsegirlChicago · United States | 5,229 | -2 |
36 | Efrim MenuckMontréal · Canada | 4,639 | -1 |
37 | The CreaturesLondon · United Kingdom | 4,606 | -5 |
38 | BOREDOMSOsaka · Japan | 4,470 | -1 |
39 | JarboeMississippi · United States | 4,187 | +1 |
40 | My New Band BelieveUnited Kingdom | 4,155 | +3 |
41 | FaustHamburg · Germany | 3,952 | -2 |
42 | Daniel BlumbergLondon · United Kingdom | 3,752 | +2 |
43 | LiarsBrooklyn · United States | 3,723 | -2 |
44 | FoetusMelbourne · Australia | 3,496 | +6 |
45 | Dustin KensrueOrange County · United States | 3,369 | -3 |
46 | Melt‐BananaTokyo · Japan | 3,296 | +2 |
47 | Lightning BoltProvidence · United States | 3,282 | -2 |
48 | A Silver Mt. ZionMontréal · Canada | 3,251 | -1 |
49 | This HeatCamberwell · United Kingdom | 3,248 | -3 |
50 | SquidBrighton · United Kingdom | 3,205 | +2 |
171 | The Real ThingNorway | 188 | +43 |
154 | Neon BlondeKirkland · United States | 235 | +42 |
165 | The Flowers of Hell— | 206 | +34 |
94 | OneidaBrooklyn · United States | 861 | +28 |
144 | Peter JefferiesNew Plymouth · New Zealand | 288 | +23 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in August 2026; movement compares that against July 2026. Readership measures public attention, not streams or sales.