Genre
The 50 most-read folk artists worldwide, by Wikipedia readership in October 2026. Movement compares against September 2026.
Artists
Readers October
New entries
200 artists are ranked in folk. The biggest move was Dónal Lunny, up 263 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Johnny FlynnJohannesburg · South Africa | 272,020 | +4 |
02 | Julianne HoughOrem · United States | 161,438 | -1 |
03 | Naomi JuddAshland · United States | 161,087 | +22 |
04 | John DenverRoswell · United States | 157,394 | 0 |
05 | Kris KristoffersonBrownsville · United States | 127,589 | -2 |
06 | Michael FlatleyChicago · United States | 116,786 | +56 |
07 | Jim CrocePhiladelphia · United States | 92,862 | 0 |
08 | Leonard CohenWestmount · Canada | 92,396 | -2 |
09 | Dónal LunnyTullamore · Ireland | 81,629 | +263 |
10 | Joan BaezStaten Island · United States | 81,341 | +3 |
11 | Michael CeraBrampton · Canada | 74,234 | 0 |
12 | Carole KingManhattan · United States | 71,462 | -4 |
13 | Nick DrakeYangon · Myanmar | 65,785 | +10 |
14 | Chynna PhillipsLos Angeles · United States | 63,394 | -5 |
15 | Gordon LightfootOrillia · Canada | 59,680 | +11 |
16 | Sondra LockeShelbyville · United States | 59,515 | -2 |
17 | Simon & GarfunkelKew Gardens Hills · United States | 59,392 | +1 |
18 | Woody GuthrieOkemah · United States | 58,087 | +3 |
19 | David CrosbyLos Angeles · United States | 56,608 | -2 |
20 | Lyle Lovett and His Large BandUnited States | 54,862 | 0 |
21 | Ann WilsonSan Diego · United States | 53,444 | -5 |
22 | Benny AnderssonVällingby · Sweden | 51,697 | +11 |
23 | Shawnee SmithUnited States | 50,305 | +16 |
24 | E.G. DailyLos Angeles · United States | 47,739 | -2 |
25 | DonovanMaryhill · United Kingdom | 47,558 | +4 |
26 | Colin MeloyHelena · United States | 46,874 | +131 |
27 | Jamie Lynn SpearsMcComb · United States | 46,762 | -8 |
28 | Natalie MerchantJamestown · United States | 46,201 | 0 |
29 | Jack JohnsonHauʻula · United States | 44,480 | +1 |
30 | Laura BenantiNew York · United States | 43,156 | -3 |
31 | Glen HansardBallymun · Ireland | 42,654 | -16 |
32 | Emmylou HarrisBirmingham · United States | 42,440 | -20 |
33 | Christian Lee HutsonKansas City · United States | 39,445 | +18 |
34 | Jesse WellesOzark · United States | 38,858 | +16 |
35 | Joanna NewsomNevada City · United States | 37,799 | +2 |
36 | Graham NashBlackpool · United Kingdom | 37,523 | -1 |
37 | Pete SeegerManhattan · United States | 36,751 | +4 |
38 | Townes Van ZandtFort Worth · United States | 35,935 | -2 |
39 | Donna DouglasEast Baton Rouge Parish · United States | 34,387 | -8 |
40 | Sandy DennyWimbledon · United Kingdom | 33,864 | +31 |
41 | Jakob DylanNew York · United States | 33,782 | +4 |
42 | Levon HelmElaine · United States | 33,669 | -4 |
43 | Maureen McCormickUnited States | 33,526 | 0 |
44 | Steve EarleHampton · United States | 33,431 | 0 |
45 | Lorne GreeneOttawa · Canada | 33,189 | +7 |
46 | The Milk Carton KidsEagle Rock · United States | 31,272 | +40 |
47 | Peter, Paul and MaryNew York · United States | 31,018 | -5 |
48 | 彭丽媛Heze · China | 30,999 | -46 |
49 | Denny DohertyCanada | 29,918 | -2 |
50 | Lucy SpragganUnited Kingdom | 29,859 | +250 |
184 | Jess WilliamsonUnited States | 7,688 | +358 |
170 | PlanxtyIreland | 8,707 | +204 |
64 | Madra SalachDublin · Ireland | 24,407 | +157 |
57 | Ronee BlakleyUnited States | 26,807 | +135 |
137 | David GrismanHackensack · United States | 11,119 | +132 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in October 2026; movement compares that against September 2026. Readership measures public attention, not streams or sales.