Genre
The 50 most-read folk punk artists worldwide, by Wikipedia readership in August 2026. Movement compares against July 2026.
Artists
Readers August
New entries
89 artists are ranked in folk punk. The biggest move was Ferocious Dog, up 12 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Violent FemmesMilwaukee · United States | 29,532 | +1 |
02 | Dropkick MurphysQuincy · United States | 23,191 | -1 |
03 | Laura Jane GraceFort Benning · United States | 14,033 | 0 |
04 | Cait O’RiordanNigeria | 10,325 | +2 |
05 | The Mary WallopersDundalk · Ireland | 9,207 | +3 |
06 | Kimya DawsonBedford Hills · United States | 7,854 | -1 |
07 | Frank TurnerManama · Bahrain | 7,777 | -3 |
08 | Flogging MollyLos Angeles · United States | 7,506 | -1 |
09 | LevellersBrighton · United Kingdom | 6,943 | +6 |
10 | AJJPhoenix · United States | 6,665 | -1 |
11 | The Front BottomsWoodcliff Lake · United States | 6,172 | -1 |
12 | Tony SlyUnited States | 5,815 | -1 |
13 | The Gaslight AnthemNew Brunswick · United States | 5,376 | +1 |
14 | Brian FallonRed Bank · United States | 5,275 | -1 |
15 | Ramshackle GloryTucson · United States | 3,887 | -3 |
16 | Joey CapeSanta Barbara · United States | 3,778 | +3 |
17 | Poor Man's PoisonUnited States | 2,930 | 0 |
18 | McCaffertyMedina · United States | 2,845 | 0 |
19 | Chuck RaganHouston · United States | 2,799 | -3 |
20 | Peat & DieselStornoway · United Kingdom | 2,458 | +5 |
21 | Days N’ DazeHouston · United States | 2,404 | 0 |
22 | The Men They Couldn’t HangLondon · United Kingdom | 2,235 | 0 |
23 | Harley PoeKokomo · United States | 2,097 | +6 |
24 | The DreadnoughtsVancouver · Canada | 1,857 | 0 |
25 | Mischief BrewPhiladelphia · United States | 1,612 | -5 |
26 | Ferocious DogWarsop · United Kingdom | 1,508 | +12 |
27 | Mal BlumWhite Plains · United States | 1,457 | +1 |
28 | Dave HausePhiladelphia · United States | 1,341 | -1 |
29 | James LynchUnited States | 1,318 | -6 |
30 | Defiance, OhioColumbus · United States | 1,307 | +1 |
31 | Tim BrennanUnited States | 1,257 | -5 |
32 | CrywankManchester · United Kingdom | 1,179 | -2 |
33 | Tim BarryRichmond · United States | 1,107 | +1 |
34 | Chad PriceUnited States | 1,050 | +3 |
35 | GirlpoolLos Angeles · United States | 1,038 | -2 |
36 | Sunny WarNashville · United States | 923 | +6 |
37 | Ezra KireUnited States | 813 | -2 |
38 | Rick BartonUnited States | 762 | -6 |
39 | The TaxpayersPortland · United States | 655 | -3 |
40 | Blyth PowerLondon · United Kingdom | 590 | +1 |
41 | Paul BaribeauGrand Ledge · United States | 551 | -1 |
42 | The Loved OnesPhiladelphia · United States | 547 | -3 |
43 | This Bike Is a Pipe BombPensacola · United States | 440 | +1 |
44 | Warren OakesGainesville · United States | 436 | +1 |
45 | Darren HanlonGympie · Australia | 434 | +1 |
46 | Vágtázó HalottkémekBudapest · Hungary | 403 | -3 |
47 | Mr. Irish BastardMünster · Germany | 366 | +3 |
48 | The Band of Holy JoyNew Cross · United Kingdom | 364 | -1 |
49 | SchmekelNew York · United States | 303 | -1 |
50 | Tattle TaleUnited States | 299 | -1 |
60 | CrownsLaunceston · United Kingdom | 176 | +10 |
74 | ТоварищKharkiv · Ukraine | 63 | +8 |
66 | Casey NeillUnited States | 110 | +8 |
65 | Frenchy and the PunkUnited States | 114 | +5 |
75 | SundownerPortland · United States | 60 | +5 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in August 2026; movement compares that against July 2026. Readership measures public attention, not streams or sales.