Genre
The 50 most-read hardcore punk artists worldwide, by Wikipedia readership in October 2026. Movement compares against September 2026.
Artists
Readers October
New entries
200 artists are ranked in hardcore punk. The biggest move was Poison Idea, up 24 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | TurnstileBaltimore · United States | 268,411 | +1 |
02 | Henry RollinsWashington, D.C. · United States | 78,929 | -1 |
03 | MisfitsLodi · United States | 56,250 | +2 |
04 | Black FlagHermosa Beach · United States | 43,261 | 0 |
05 | GWARRichmond · United States | 37,156 | -2 |
06 | Knocked LooseOldham County · United States | 35,184 | +10 |
07 | Dead KennedysSan Francisco · United States | 32,580 | 0 |
08 | Suicidal TendenciesLos Angeles · United States | 29,958 | 0 |
09 | Rise AgainstChicago · United States | 23,345 | 0 |
10 | Bad BrainsWashington, D.C. · United States | 19,187 | 0 |
11 | Hüsker DüSaint Paul · United States | 17,924 | +2 |
12 | Doyle Wolfgang von FrankensteinLodi · United States | 17,525 | -1 |
13 | Minor ThreatWashington, D.C. · United States | 16,352 | +2 |
14 | Trapped Under IceBaltimore · United States | 14,626 | +6 |
15 | John KastnerCanada | 14,598 | -9 |
16 | DescendentsManhattan Beach · United States | 14,150 | -4 |
17 | Keith MorrisHermosa Beach · United States | 13,490 | +2 |
18 | GermsLos Angeles · United States | 12,172 | -4 |
19 | Angel Du$tBaltimore · United States | 11,034 | +6 |
20 | Lee VingPhiladelphia · United States | 10,265 | -3 |
21 | Stormtroopers of DeathNew York · United States | 9,835 | 0 |
22 | DischargeStoke-on-Trent · United Kingdom | 9,649 | +2 |
23 | Cro‐MagsNew York · United States | 9,636 | +3 |
24 | Agnostic FrontNew York · United States | 9,469 | -1 |
25 | Greg GinnTucson · United States | 9,412 | -3 |
26 | SnotSanta Barbara · United States | 9,293 | +3 |
27 | RefusedUmeå · Sweden | 9,246 | +3 |
28 | The ExploitedEdinburgh · United Kingdom | 7,829 | 0 |
29 | D.R.I.Houston · United States | 6,657 | +11 |
30 | H.R.Liverpool · United Kingdom | 6,423 | +3 |
31 | GBHBirmingham · United Kingdom | 6,384 | +22 |
32 | FlipperSan Francisco · United States | 6,370 | +3 |
33 | MadballNew York · United States | 6,356 | +6 |
34 | GallowsWatford · United Kingdom | 6,107 | -7 |
35 | Mike VallelyEdison · United States | 5,956 | +3 |
36 | SOFT PLAYRoyal Tunbridge Wells · United Kingdom | 5,773 | +5 |
37 | Have HeartNew Bedford · United States | 5,714 | +23 |
38 | Code OrangePittsburgh · United States | 5,705 | +4 |
39 | NailsOxnard · United States | 5,625 | -7 |
40 | TerrorLos Angeles · United States | 5,381 | -3 |
41 | Sick of It AllQueens · United States | 5,376 | -5 |
42 | DwarvesChicago · United States | 5,020 | +6 |
43 | CeremonyRohnert Park · United States | 4,953 | -12 |
44 | Harley FlanaganNew York · United States | 4,706 | +7 |
45 | ScreamVirginia · United States | 4,680 | -2 |
46 | Comeback KidWinnipeg · Canada | 4,652 | +6 |
47 | Poison IdeaPortland · United States | 4,468 | +24 |
48 | Blag DahliaHighland Park · United States | 4,309 | +19 |
49 | DRAINSanta Cruz · United States | 4,288 | -2 |
50 | Gorilla BiscuitsNew York · United States | 4,264 | +5 |
92 | The FreezeMassachusetts · United States | 2,380 | +176 |
127 | Crown of ThornzNew York · United States | 1,532 | +80 |
64 | StrifeThousand Oaks · United States | 3,392 | +78 |
184 | Wisdom in ChainsStroudsburg · United States | 901 | +78 |
60 | IgniteOrange County · United States | 3,726 | +74 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in October 2026; movement compares that against September 2026. Readership measures public attention, not streams or sales.