Genre
The 50 most-read hindustani classical artists worldwide, by Wikipedia readership in October 2026. Movement compares against September 2026.
Artists
Readers October
New entries
59 artists are ranked in hindustani classical. The biggest move was Rajeev Taranath, up 6 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | M.S. SubbulakshmiMadurai · India | 30,901 | 0 |
02 | Zakir HussainMumbai · India | 13,236 | 0 |
03 | Bismillah KhanBihar · India | 6,626 | +1 |
04 | Bhimsen JoshiKarnataka · India | 6,370 | -1 |
05 | Bade Ghulam Ali KhanKasur · Pakistan | 5,593 | +1 |
06 | TansenIndia | 5,401 | -1 |
07 | Ali Akbar KhanComilla · Bangladesh | 4,628 | +5 |
08 | Allauddin Khan SahebBangladesh | 4,586 | +2 |
09 | Hariprasad ChaurasiaAllahabad · India | 4,267 | 0 |
10 | NaushadIndia | 4,227 | -2 |
11 | Pt. Birju MaharajUttar Pradesh · India | 4,175 | +2 |
12 | Amjad Ali KhanMadhya Pradesh · India | 3,996 | -5 |
13 | Alla RakhaJammu and Kashmir · India | 3,356 | -2 |
14 | Amir KhanIndore · India | 2,752 | 0 |
15 | Rashid KhanUttar Pradesh · India | 2,723 | +1 |
16 | Shivkumar SharmaJammu and Kashmir · India | 2,496 | -1 |
17 | Kumar GandharvaKarnataka · India | 2,016 | +1 |
18 | Ajoy ChakrabartyIndia | 2,015 | +2 |
19 | Shubha MudgalAllahabad · India | 1,950 | 0 |
20 | Gangubai HangalKarnataka · India | 1,674 | +2 |
21 | Vasantrao DeshpandeMaharashtra · India | 1,461 | -4 |
22 | Sultan KhanRajasthan · India | 1,344 | +5 |
23 | Shujaat Husain KhanKolkata · India | 1,311 | 0 |
24 | Ghulam Mustafa KhanIndia | 1,299 | +2 |
25 | Girija DeviIndia | 1,234 | -4 |
26 | Kesarbai KerkarGoa · India | 1,072 | -1 |
27 | Nikhil BanerjeeKolkata · India | 972 | +1 |
28 | Shahid ParvezMumbai · India | 914 | +5 |
29 | Aashish KhanMadhya Pradesh · India | 898 | +1 |
30 | Ajit KadkadeIndia | 813 | -6 |
31 | Mallikarjun MansurKarnataka · India | 727 | -2 |
32 | Hamid Ali KhanPakistan | 656 | +2 |
33 | Mogubai KurdikarIndia | 653 | -3 |
34 | Prabha AtrePune · India | 608 | -2 |
35 | Pannalal GhoshBarisal · Bangladesh | 581 | 0 |
36 | Pandit Swapan ChaudhuriIndia | 554 | +4 |
37 | Pt Chhannulal MishraUttar Pradesh · India | 538 | +1 |
38 | Omkarnath ThakurIndia | 527 | -2 |
39 | Brij Bhushan KabraRajasthan · India | 502 | +4 |
40 | Ram NarayanRajasthan · India | 484 | -2 |
41 | Imrat KhanKolkata · India | 403 | 0 |
42 | Ronu MajumdarIndia | 369 | -5 |
43 | Nishat KhanKolkata · India | 360 | +1 |
44 | Malini RajurkarRajasthan · India | 223 | -2 |
45 | Siddheshwari DeviIndia | 200 | +1 |
45 | Lalith J. RaoIndia | 200 | +5 |
47 | Rajeev TaranathBangalore · India | 189 | +6 |
48 | Radhika Mohan MaitraKolkata · India | 186 | 0 |
49 | Manilal NagWest Bengal · India | 175 | -2 |
50 | Sharan RaniDelhi · India | 172 | -1 |
55 | Vijay KichluAlmora · India | 106 | +2 |
54 | Shafaatullah KhanIndia | 114 | +1 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in October 2026; movement compares that against September 2026. Readership measures public attention, not streams or sales.