Genre
The 50 most-read indian classical artists worldwide, by Wikipedia readership in August 2026. Movement compares against July 2026.
Artists
Readers August
New entries
75 artists are ranked in indian classical. The biggest move was Suchitra Mitra, up 13 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Ravi ShankarUttar Pradesh · India | 55,845 | 0 |
02 | Anoushka ShankarLondon · United Kingdom | 32,358 | +1 |
03 | K. J. YesudasKochi · India | 21,136 | -1 |
04 | Usha UthupMumbai · India | 15,136 | 0 |
05 | Ravindra JainIndia | 6,539 | +1 |
06 | HemlataHyderabad · India | 5,770 | +3 |
07 | Usha MangeshkarIndia | 5,552 | 0 |
08 | Hariprasad ChaurasiaAllahabad · India | 5,103 | 0 |
09 | Mahesh KalePune · India | 4,173 | -4 |
10 | Alla RakhaJammu and Kashmir · India | 3,760 | +1 |
11 | Ali Akbar KhanComilla · Bangladesh | 3,577 | -1 |
12 | Sudha RagunathanIndia | 3,256 | +7 |
13 | Surinder KaurLahore · Pakistan | 2,621 | -1 |
14 | Manas MukherjeeIndia | 2,364 | +1 |
15 | Shubha MudgalAllahabad · India | 2,355 | -1 |
16 | T. M. KrishnaChennai · India | 2,175 | 0 |
17 | Parween SultanaIndia | 2,092 | -4 |
18 | Aarya AmbekarNagpur · India | 2,082 | +2 |
19 | Vishwa Mohan BhattJaipur · India | 1,702 | +3 |
20 | Aruna SairamMumbai · India | 1,644 | -3 |
21 | Niladri KumarIndia | 1,618 | 0 |
22 | Taufiq QureshiMumbai · India | 1,400 | +3 |
23 | Shraddha PanditMumbai · India | 1,328 | -5 |
24 | Lalgudi JayaramanIndia | 1,288 | -1 |
25 | Shujaat Husain KhanKolkata · India | 1,234 | -1 |
26 | Suchitra MitraBihar · India | 990 | +13 |
27 | Girija DeviIndia | 978 | -1 |
28 | Rahul SharmaIndia | 864 | -1 |
29 | Aashish KhanMadhya Pradesh · India | 827 | -1 |
30 | Faiyaz KhanSikandara · India | 815 | -1 |
31 | Prabha AtrePune · India | 770 | +1 |
32 | Shridhar PhadkeIndia | 722 | +3 |
33 | Khwaja Khurshid AnwarPunjab · Pakistan | 646 | +5 |
34 | Mugdha VaishampayanIndia | 566 | -4 |
35 | Ram NarayanRajasthan · India | 556 | -4 |
36 | Reghu KumarIndia | 542 | -3 |
37 | Pandit Swapan ChaudhuriIndia | 472 | +7 |
38 | Shrinivas KhaleMaharashtra · India | 461 | +2 |
39 | K. RaghavanKerala · India | 441 | -3 |
40 | Debashish BhattacharyaKolkata · India | 437 | +8 |
41 | Sandeep DasPatna · India | 418 | -7 |
42 | DJ Cheb i SabbahConstantine · Algeria | 415 | +3 |
43 | Sudeep KumarKerala · India | 408 | -2 |
44 | Shanta PrasadUttar Pradesh · India | 368 | -7 |
45 | Viram Jasani— | 350 | +4 |
46 | Palani Subramaniam PillaiIndia | 333 | +1 |
47 | Krishna BhattIndia | 304 | -4 |
48 | Tarun BhattacharyaWest Bengal · India | 287 | -6 |
49 | O. S. ThyagarajanIndia | 276 | +4 |
50 | Pandit Shankar GhoshIndia | 244 | +4 |
51 | Chatur LalRajasthan · India | 229 | +7 |
59 | Salil V. BhattIndia | 149 | +5 |
55 | Rajeev TaranathBangalore · India | 196 | +5 |
66 | Sandip BurmanIndia | 74 | +3 |
59 | Deepak RamSouth Africa | 149 | +2 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in August 2026; movement compares that against July 2026. Readership measures public attention, not streams or sales.