Genre
The 50 most-read irish folk artists worldwide, by Wikipedia readership in October 2026. Movement compares against September 2026.
Artists
Readers October
New entries
82 artists are ranked in irish folk. The biggest move was Usher’s Island, up 24 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Nicky ByrneDublin · Ireland | 23,789 | 0 |
02 | The Mary WallopersDundalk · Ireland | 17,272 | +3 |
03 | ClannadGweedore · Ireland | 14,373 | -1 |
04 | The DublinersDublin · Ireland | 11,809 | 0 |
05 | Christy MooreNewbridge · Ireland | 10,476 | +1 |
06 | The ChieftainsDublin · Ireland | 5,663 | +1 |
07 | The Irish RoversCanada | 4,069 | +1 |
08 | The Bothy BandIreland | 3,874 | +1 |
09 | The Clancy BrothersIreland | 3,294 | +2 |
10 | Sharon ShannonRuan · Ireland | 3,279 | +4 |
11 | John SheahanDublin · Ireland | 3,240 | +1 |
12 | Moving HeartsIreland | 3,111 | +20 |
13 | Dolores KeaneCounty Galway · Ireland | 2,641 | 0 |
14 | Mary BlackDublin · Ireland | 2,537 | -4 |
15 | Barney McKennaDonnycarney · Ireland | 2,530 | +1 |
16 | Liam O’FlynnCounty Kildare · Ireland | 2,511 | +8 |
17 | AltanGweedore · Ireland | 2,311 | -2 |
18 | Tommy MakemKeady · United Kingdom | 2,048 | -1 |
19 | Matt MolloyBallaghaderreen · Ireland | 1,939 | -1 |
20 | Bill WhelanLimerick · Ireland | 1,490 | +2 |
21 | Paddy KeenanTrim · Ireland | 1,405 | -18 |
22 | Seán CannonGalway · Ireland | 1,385 | -1 |
23 | MALINDAUnited States | 1,296 | -4 |
24 | Patsy WatchornDublin · Ireland | 1,225 | +1 |
25 | De DannanIreland | 1,217 | 0 |
26 | The GloamingCounty Westmeath · Ireland | 1,132 | -3 |
27 | Eamonn CampbellDrogheda · Ireland | 1,098 | +1 |
28 | Pete St. JohnDublin · Ireland | 1,014 | -1 |
29 | Davey ArthurIreland | 910 | +10 |
30 | Derek RyanIreland | 844 | -1 |
31 | LúnasaIreland | 729 | 0 |
32 | Delia MurphyIreland | 721 | -2 |
33 | Brendan ShineAthlone · Ireland | 702 | +1 |
34 | Seán KeaneDrimnagh · Ireland | 605 | +1 |
35 | Mick MoloneyLimerick · Ireland | 596 | +8 |
36 | Orthodox Celts— | 516 | -3 |
37 | Margaret BarryCork · Ireland | 501 | -17 |
38 | Usher’s IslandIreland | 492 | +24 |
39 | Charlie and the BhoysUnited Kingdom | 444 | -1 |
40 | Séamus BegleyDingle · Ireland | 433 | -3 |
41 | Mícheál Ó SúilleabháinTipperary · Ireland | 398 | -1 |
42 | Máirtín O’ConnorIreland | 385 | +3 |
43 | Arty McGlynnCounty Tyrone · United Kingdom | 383 | -3 |
44 | Danny DoyleDublin · Ireland | 334 | +2 |
45 | Joanie Madden— | 333 | -3 |
46 | Dennis CahillChicago · United States | 332 | -2 |
47 | Ceoltóirí Chualann— | 285 | +2 |
48 | Seán Ó SéCounty Cork · Ireland | 280 | +2 |
49 | We Banjo 3Galway · Ireland | 266 | -1 |
50 | Eithne Ní UallacháinBallina · Ireland | 258 | -3 |
51 | The Green Fields of America— | 257 | +15 |
73 | Frank QuinnCounty Longford · Ireland | 52 | +8 |
72 | Manus McGuireCounty Sligo · Ireland | 56 | +4 |
74 | Peter HoranIreland | 50 | +3 |
69 | Geraldine MacGowanDublin · Ireland | 75 | +2 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in October 2026; movement compares that against September 2026. Readership measures public attention, not streams or sales.