Genre
The 50 most-read k-pop artists worldwide, by Wikipedia readership in August 2026. Movement compares against July 2026.
Artists
Readers August
New entries
200 artists are ranked in k-pop. The biggest move was NCT 127, up 92 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | BTSSeoul · South Korea | 260,085 | 0 |
02 | BLACKPINKSeoul · South Korea | 140,881 | +3 |
03 | VDaegu · South Korea | 118,194 | -1 |
04 | JENNIEGangnam District · South Korea | 115,653 | 0 |
05 | Jung KookBusan · South Korea | 106,474 | -2 |
06 | Stray KidsSeoul · South Korea | 80,199 | +11 |
07 | ROSÉAuckland · New Zealand | 79,131 | +2 |
08 | JISOOGunpo · South Korea | 76,682 | +3 |
09 | CORTISSeoul · South Korea | 75,952 | +5 |
10 | BIGBANGSeoul · South Korea | 70,134 | +23 |
11 | JinGwacheon · South Korea | 63,443 | -4 |
12 | Agust DBuk District · South Korea | 61,419 | -2 |
13 | ATEEZSeoul · South Korea | 61,292 | +3 |
14 | IUSeoul · South Korea | 59,321 | -6 |
15 | LE SSERAFIMSeoul · South Korea | 58,916 | -2 |
16 | aespaSeoul · South Korea | 57,954 | +7 |
17 | TWICESeoul · South Korea | 57,771 | +1 |
18 | The Debut: Dream AcademyUnited States | 54,398 | +17 |
19 | ENHYPENSeoul · South Korea | 54,319 | +3 |
20 | ILLITSeoul · South Korea | 53,033 | -1 |
21 | j‐hopeGwangju · South Korea | 52,476 | -6 |
22 | Eric NamAtlanta · United States | 48,997 | -16 |
23 | Girls’ GenerationSeoul · South Korea | 45,764 | +3 |
24 | 이혜리South Korea | 44,515 | -4 |
25 | NewJeansSeoul · South Korea | 42,818 | -13 |
26 | BABYMONSTERSeoul · South Korea | 42,311 | -2 |
27 | 박진영Seoul · South Korea | 41,915 | -2 |
28 | 필릭스Sydney · Australia | 41,525 | +2 |
29 | G‐DRAGONSeoul · South Korea | 39,511 | +21 |
30 | 카리나Seongnam · South Korea | 36,376 | +10 |
31 | T.O.PSeoul · South Korea | 35,947 | +24 |
32 | SuzyGwangju · South Korea | 35,915 | -3 |
33 | 박지훈Seoul · South Korea | 35,352 | -2 |
34 | Red VelvetSeoul · South Korea | 34,206 | +9 |
35 | MEOVVSeoul · South Korea | 31,938 | +19 |
36 | IVESeoul · South Korea | 30,926 | -4 |
37 | NCT 127Seoul · South Korea | 30,772 | +92 |
38 | RAINSeoul · South Korea | 30,687 | -10 |
39 | PSYGangnam District · South Korea | 30,596 | -5 |
40 | HWASAJeonju · South Korea | 29,211 | +1 |
41 | Hearts2HeartsSeoul · South Korea | 28,596 | -2 |
42 | 윤아Seoul · South Korea | 28,141 | -5 |
43 | YEONJUNSouth Korea | 27,913 | +32 |
44 | TOMORROW X TOGETHERSeoul · South Korea | 27,665 | +7 |
45 | 지젤Gangnam District · South Korea | 26,920 | +14 |
46 | TAEYANGUijeongbu · South Korea | 26,762 | +47 |
47 | SULLIBusan · South Korea | 26,159 | -3 |
48 | YENAGangdong District · South Korea | 26,041 | +38 |
49 | EXOSeoul · South Korea | 25,805 | -7 |
50 | 윈터Busan · South Korea | 25,491 | +16 |
73 | TUIDESeoul · South Korea | 19,527 | +643 |
67 | KiiiKiiiSeoul · South Korea | 21,296 | +97 |
131 | THE BOYZSeoul · South Korea | 11,946 | +77 |
95 | Wanna OneSeoul · South Korea | 15,701 | +68 |
151 | 하니Gangnam District · South Korea | 9,910 | +67 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in August 2026; movement compares that against July 2026. Readership measures public attention, not streams or sales.