Genre
The 28 most-read kleinkunst artists worldwide, by Wikipedia readership in August 2026. Movement compares against July 2026.
Artists
Readers August
New entries
28 artists are ranked in kleinkunst. The biggest move was Rob de Nijs, up 5 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Ramses ShaffyNeuilly-sur-Seine · France | 1,061 | 0 |
02 | Rob de NijsAmsterdam · Netherlands | 537 | +5 |
03 | YasmineAntwerp · Belgium | 535 | -1 |
04 | Gerard CoxRotterdam · Netherlands | 529 | +2 |
05 | Liesbeth ListBandung · Indonesia | 494 | -2 |
06 | Paul de LeeuwRotterdam · Netherlands | 462 | -2 |
07 | Bart PeetersMortsel · Belgium | 427 | -2 |
08 | Peter KoelewijnEindhoven · Netherlands | 359 | +2 |
09 | Raymond van het GroenewoudSchaerbeek / Schaarbeek · Belgium | 312 | +1 |
10 | Ann ChristyAntwerp · Belgium | 302 | +2 |
11 | Louis NeefsGierle · Belgium | 295 | +2 |
12 | IngeborgMenen · Belgium | 201 | +3 |
13 | ArmandEindhoven · Netherlands | 180 | +1 |
14 | Martine BijlAmsterdam · Netherlands | 167 | +2 |
15 | Maarten van RoozendaalHeiloo · Netherlands | 165 | -7 |
16 | Joost PrinsenVught · Netherlands | 152 | +1 |
17 | Wannes Van de VeldeAntwerp · Belgium | 131 | +3 |
17 | Paul van VlietDen Haag · Netherlands | 131 | +4 |
19 | Johan VerminnenWemmel · Belgium | 129 | +5 |
20 | Willem VermandereMenen · Belgium | 127 | -2 |
21 | Wim De CraeneGhent · Belgium | 100 | -2 |
22 | Walter De BuckGhent · Belgium | 84 | -13 |
23 | Will FerdyGhent · Belgium | 82 | 0 |
24 | Jules de CorteDeurne · Netherlands | 76 | -2 |
25 | Zjef VanuytselMol · Belgium | 70 | 0 |
26 | Kommil FooEssen · Belgium | 61 | 0 |
27 | Jef ElbersIxelles / Elsene · Belgium | 33 | 0 |
28 | Hugo RaspoetGanshoren · Belgium | 31 | 0 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in August 2026; movement compares that against July 2026. Readership measures public attention, not streams or sales.