Genre
The 50 most-read krautrock artists worldwide, by Wikipedia readership in August 2026. Movement compares against July 2026.
Artists
Readers August
New entries
122 artists are ranked in krautrock. The biggest move was Population II, up 45 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | KraftwerkDüsseldorf · Germany | 32,985 | 0 |
02 | CanKöln · Germany | 18,696 | 0 |
03 | Ralf HütterKrefeld · Germany | 7,708 | 0 |
04 | Neu!Düsseldorf · Germany | 6,535 | +1 |
05 | Florian SchneiderKattenhorn · Germany | 6,511 | -1 |
06 | Damo SuzukiKobe · Japan | 5,579 | 0 |
07 | Amon Düül IIMünchen · Germany | 4,761 | +1 |
08 | Popol VuhMünchen · Germany | 4,427 | +1 |
09 | Holger CzukayGdańsk · Poland | 4,364 | +1 |
10 | FaustHamburg · Germany | 3,952 | -3 |
11 | SquidBrighton · United Kingdom | 3,205 | 0 |
12 | Jaki LiebezeitDresden · Germany | 3,196 | 0 |
13 | Conny PlankHütschenhausen · Germany | 2,518 | 0 |
14 | Michael KaroliStraubing · Germany | 2,424 | +6 |
15 | Malcolm MooneyUnited States | 2,403 | +7 |
16 | QlusterGermany | 2,273 | 0 |
17 | Udo LindenbergGronau · Germany | 2,260 | -2 |
18 | Irmin SchmidtBerlin · Germany | 2,157 | +3 |
19 | Michael RotherHamburg · Germany | 2,079 | -2 |
20 | Klaus DingerGermany | 2,000 | -6 |
21 | Manuel GöttschingBerlin · Germany | 1,913 | +2 |
22 | Zaho de SagazanSaint-Nazaire · France | 1,905 | -4 |
23 | Amon DüülMünchen · Germany | 1,870 | -4 |
24 | HarmoniaGermany | 1,803 | 0 |
25 | Hans‐Joachim RoedeliusBerlin · Germany | 1,614 | +2 |
26 | FrumpyHamburg · Germany | 1,548 | 0 |
27 | Birth ControlBerlin · Germany | 1,442 | +4 |
28 | Vinyl WilliamsLos Angeles · United States | 1,306 | -3 |
29 | Conrad SchnitzlerDüsseldorf · Germany | 1,290 | 0 |
30 | Guru GuruHeidelberg · Germany | 1,181 | -2 |
31 | Carlo KargesHamburg · Germany | 1,082 | +2 |
32 | Ton Steine ScherbenBerlin · Germany | 1,070 | +7 |
33 | Dieter DierksGermany | 1,050 | -3 |
34 | Florian FrickeLindau · Germany | 1,007 | 0 |
35 | Dieter MoebiusAppenzell · Switzerland | 982 | +1 |
36 | Population IIMontréal · Canada | 978 | +45 |
37 | JaneHannover · Germany | 951 | +4 |
38 | Ash Ra TempelBerlin · Germany | 943 | -3 |
39 | GrobschnittHagen · Germany | 932 | +5 |
40 | Michael HoenigHamburg · Germany | 921 | +2 |
41 | DeuterFalkenhagen · Germany | 911 | -3 |
42 | Agitation FreeBerlin · Germany | 908 | -5 |
43 | PassportMünchen · Germany | 889 | -3 |
44 | Inga RumpfHamburg · Germany | 835 | +12 |
45 | La DüsseldorfDüsseldorf · Germany | 728 | 0 |
46 | EmbryoMünchen · Germany | 686 | -3 |
47 | EpitaphGermany | 617 | +3 |
48 | BrainticketBasel · Switzerland | 593 | -1 |
49 | KraanBerlin · Germany | 583 | -17 |
50 | SUUNSMontréal · Canada | 576 | -4 |
100 | AtlantisHamburg · Germany | 125 | +15 |
95 | Bernd NoskeBerlin · Germany | 131 | +14 |
83 | pôt-potIreland | 204 | +13 |
72 | にせんねんもんだいTokyo · Japan | 261 | +11 |
90 | TRAAMSChichester · United Kingdom | 146 | +9 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in August 2026; movement compares that against July 2026. Readership measures public attention, not streams or sales.