Genre
The 50 most-read melodic metalcore artists worldwide, by Wikipedia readership in October 2026. Movement compares against September 2026.
Artists
Readers October
New entries
53 artists are ranked in melodic metalcore. The biggest move was Fit for a King, up 8 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Falling in ReverseLas Vegas · United States | 38,943 | 0 |
02 | Bullet for My ValentineBridgend · United Kingdom | 26,495 | 0 |
03 | Ice Nine KillsBoston · United States | 24,351 | +2 |
04 | Killswitch EngageWestfield · United States | 23,591 | 0 |
05 | As I Lay DyingSan Diego · United States | 22,250 | -2 |
06 | All That RemainsSpringfield · United States | 9,442 | 0 |
07 | Darkest HourWashington, D.C. · United States | 8,212 | +1 |
08 | We Came as RomansTroy · United States | 7,301 | -1 |
09 | Miss May ITroy · United States | 6,193 | +2 |
10 | Fit for a KingTyler · United States | 4,446 | +8 |
11 | Bleed From WithinGlasgow · United Kingdom | 4,428 | +6 |
12 | Light the TorchLos Angeles · United States | 4,274 | +2 |
13 | CounterpartsHamilton · Canada | 4,002 | 0 |
14 | Make Them SufferPerth · Australia | 3,988 | -5 |
15 | Dying WishPortland · United States | 3,406 | -3 |
16 | Misery SignalsWisconsin · United States | 3,247 | +3 |
17 | UnearthWinthrop · United States | 3,037 | +3 |
18 | coldrainNagoya · Japan | 2,902 | -8 |
19 | Bury TomorrowSouthampton · United Kingdom | 2,735 | -4 |
20 | While She SleepsSheffield · United Kingdom | 2,466 | +1 |
21 | I Killed the Prom QueenAdelaide · Australia | 2,046 | -5 |
22 | Haste the DayCarmel · United States | 1,945 | 0 |
23 | WovenwarSan Diego · United States | 1,888 | 0 |
24 | For the Fallen DreamsCharlotte · United States | 1,795 | +4 |
25 | GideonTuscaloosa · United States | 1,569 | +1 |
26 | AxeWoundUnited Kingdom | 1,409 | -1 |
27 | Times of GraceSouthampton · United States | 1,306 | +3 |
28 | Breakdown of SanityBern · Switzerland | 1,285 | -4 |
29 | Prayer for CleansingUnited States | 1,268 | +2 |
30 | PhinehasLos Angeles · United States | 1,128 | -3 |
31 | The Color MoraleRockford · United States | 851 | -2 |
32 | In Fear and FaithSan Diego · United States | 811 | +1 |
33 | Kill the LightsUnited States | 765 | -1 |
34 | Affiance— | 475 | +5 |
35 | Feed Her to the SharksAustralia | 401 | +3 |
36 | I, the BreatherBaltimore · United States | 372 | -2 |
37 | Beneath the SkyCincinnati · United States | 344 | 0 |
38 | Destroy the RunnerSan Diego · United States | 308 | -2 |
39 | Buried in VeronaSydney · Australia | 305 | -4 |
40 | Dead and DivineBurlington · Canada | 274 | 0 |
41 | DestrageMilano · Italy | 270 | +4 |
42 | Corpus ChristiCincinnati · United States | 232 | 0 |
43 | MaroonNordhausen · Germany | 228 | -2 |
44 | Exit TenUnited Kingdom | 197 | +2 |
45 | The Holly Springs DisasterMoose Jaw · Canada | 193 | +3 |
45 | The SorrowAustria | 193 | -2 |
47 | NeaeraMünster · Germany | 192 | -3 |
48 | Spoil EngineRoeselare · Belgium | 164 | -1 |
49 | DreamshadeLugano · Switzerland | 146 | 0 |
50 | The Charm The FuryAmsterdam · Netherlands | 121 | +1 |
51 | Hand of MercySydney · Australia | 74 | +1 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in October 2026; movement compares that against September 2026. Readership measures public attention, not streams or sales.