Genre
The 16 most-read merseybeat artists worldwide, by Wikipedia readership in October 2026. Movement compares against September 2026.
Artists
Readers October
New entries
16 artists are ranked in merseybeat. The biggest move was The Liverbirds, up 2 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Gerry and the PacemakersLiverpool · United Kingdom | 12,380 | 0 |
02 | Billy J. KramerSefton · United Kingdom | 5,964 | 0 |
03 | The Swinging Blue JeansLiverpool · United Kingdom | 2,803 | 0 |
04 | The MerseybeatsLiverpool · United Kingdom | 2,190 | 0 |
05 | The DakotasManchester · United Kingdom | 1,629 | 0 |
06 | The FourmostLiverpool · United Kingdom | 1,394 | 0 |
07 | The Big ThreeLiverpool · United Kingdom | 1,118 | +1 |
08 | The LiverbirdsLiverpool · United Kingdom | 1,116 | +2 |
09 | The KoobasLiverpool · United Kingdom | 770 | 0 |
10 | Beryl MarsdenToxteth · United Kingdom | 556 | -4 |
11 | The EscortsLiverpool · United Kingdom | 287 | +2 |
12 | Ian & The ZodiacsLiverpool · United Kingdom | 216 | -1 |
13 | Los AngelesSpain | 119 | -1 |
14 | The PuppetsPreston · United Kingdom | 92 | +1 |
15 | The Black KnightsLiverpool · United Kingdom | 91 | -1 |
16 | Los BeatniksBuenos Aires · Argentina | 39 | 0 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in October 2026; movement compares that against September 2026. Readership measures public attention, not streams or sales.