Genre
The 50 most-read modern classical artists worldwide, by Wikipedia readership in October 2026. Movement compares against September 2026.
Artists
Readers October
New entries
119 artists are ranked in modern classical. The biggest move was Matthew Collings, up 27 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Ennio MorriconeRoma · Italy | 34,059 | 0 |
02 | Steve ReichNew York · United States | 26,470 | +2 |
03 | Max RichterHamelin · Germany | 24,467 | -1 |
04 | Ludovico EinaudiTorino · Italy | 17,766 | -1 |
05 | Jóhann JóhannssonReykjavík · Iceland | 13,104 | 0 |
06 | John Philip SousaWashington, D.C. · United States | 12,769 | +1 |
07 | Arvo PärtPaide · Estonia | 11,302 | +1 |
08 | LilyPichuQueens · United States | 10,327 | -2 |
09 | Hildur GuðnadóttirReykjavík · Iceland | 8,866 | +1 |
10 | SawanoHiroyuki[nZk]Tokyo · Japan | 7,434 | -1 |
11 | Nadia BoulangerParis · France | 6,159 | 0 |
12 | John WilliamsMelbourne · Australia | 6,140 | 0 |
13 | George WinstonHart · United States | 5,488 | +3 |
14 | Alban BergWien · Austria | 5,459 | +1 |
15 | Kali MaloneDenver · United States | 5,142 | +10 |
16 | Anna MeredithLondon · United Kingdom | 4,531 | +22 |
17 | Anton WebernWien · Austria | 4,400 | -3 |
18 | Hania RaniGdańsk · Poland | 4,094 | +1 |
19 | YirumaSeoul · South Korea | 4,054 | -2 |
20 | Edgard VarèseParis · France | 4,021 | -2 |
21 | Rondò VenezianoItaly | 3,904 | -8 |
22 | Harry PartchOakland · United States | 3,501 | +1 |
23 | Darius MilhaudMarseille · France | 3,421 | -3 |
24 | Nils FrahmHamburg · Germany | 3,323 | 0 |
25 | Roger EnoWoodbridge · United Kingdom | 3,215 | -4 |
26 | Julius EastmanNew York · United States | 3,203 | +4 |
27 | Le Groupe des SixFrance | 2,943 | -5 |
28 | George AntheilTrenton · United States | 2,924 | -2 |
29 | Henry CowellMenlo Park · United States | 2,896 | -2 |
30 | J.G. ThirlwellMelbourne · Australia | 2,853 | -2 |
31 | Bohuslav MartinůCzechia | 2,613 | -2 |
32 | Dustin O’HalloranPhoenix · United States | 2,196 | +4 |
33 | Joep BevingDoetinchem · Netherlands | 2,188 | +2 |
34 | Morgan FisherLondon · United Kingdom | 2,043 | -3 |
35 | Reynaldo HahnCaracas · Venezuela | 2,027 | -2 |
36 | Alan HovhanessSomerville · United States | 1,916 | -2 |
37 | Leo OrnsteinKremenchuk · Ukraine | 1,758 | +3 |
38 | Leo BrouwerLa Habana · Cuba | 1,462 | +1 |
39 | Virgil ThomsonKansas City · United States | 1,448 | -2 |
40 | Frederic RzewskiWestfield · United States | 1,259 | +1 |
41 | A Winged Victory for the SullenGermany | 1,175 | -9 |
42 | Klaus DoldingerBerlin · Germany | 1,124 | 0 |
43 | The Theatre of Eternal MusicNew York · United States | 1,097 | +1 |
44 | Галина Ивановна УствольскаяSankt-Peterburg · Russia | 1,091 | +3 |
45 | Ernst KrenekWien · Austria | 1,039 | +1 |
46 | Matthew CollingsLondon · United Kingdom | 1,020 | +27 |
47 | Peter BroderickSearsmont · United States | 989 | +3 |
48 | Nature and OrganisationUnited Kingdom | 971 | +1 |
49 | Giacinto ScelsiLa Spezia · Italy | 967 | -1 |
50 | Richard HarveyLondon · United Kingdom | 953 | -5 |
69 | Benyamin NussBergisch Gladbach · Germany | 430 | +24 |
64 | Jessika KenneyUnited States | 491 | +15 |
76 | Ben Lukas BoysenBerlin · Germany | 346 | +9 |
74 | Артур Сергеевич ЛурьеSankt-Peterburg · Russia | 370 | +6 |
102 | Ron KuivilaBoston · United States | 90 | +6 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in October 2026; movement compares that against September 2026. Readership measures public attention, not streams or sales.