Genre
The 50 most-read new age artists worldwide, by Wikipedia readership in August 2026. Movement compares against July 2026.
Artists
Readers August
New entries
180 artists are ranked in new age. The biggest move was Gigi Masin, up 10 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | EnyaGweedore · Ireland | 84,008 | 0 |
02 | Mike OldfieldReading · United Kingdom | 30,308 | 0 |
03 | EnigmaGermany | 27,836 | 0 |
04 | YanniKalamata · Greece | 22,894 | +1 |
05 | Cirque du SoleilQuébec · Canada | 22,876 | -1 |
06 | John TeshGarden City · United States | 19,736 | 0 |
07 | Mickey HartBrooklyn · United States | 15,315 | +1 |
08 | Michael CretuBucurești · Romania | 14,151 | -1 |
09 | Robert Martin— | 8,243 | 0 |
10 | Adam Plack— | 6,129 | 0 |
11 | Mannheim SteamrollerOmaha · United States | 6,062 | 0 |
12 | 喜多郎Toyohashi · Japan | 4,522 | +1 |
13 | EraFrance | 4,232 | +3 |
14 | David FriesenTacoma · United States | 3,909 | +6 |
15 | George WinstonHart · United States | 3,814 | -1 |
16 | Jon and Vangelis— | 3,659 | +2 |
17 | Beverly Glenn‐CopelandPhiladelphia · United States | 3,528 | -5 |
18 | Michael HedgesSacramento · United States | 3,516 | -1 |
19 | Suzanne CianiIndiana · United States | 3,466 | 0 |
20 | Jim BrickmanShaker Heights · United States | 2,775 | +2 |
21 | ORIGAKochenyovsky District · Russia | 2,753 | -7 |
22 | Roma RyanBelfast · United Kingdom | 2,633 | -1 |
23 | Andreas VollenweiderZurich · Switzerland | 2,612 | 0 |
24 | LaraajiPhiladelphia · United States | 2,368 | +2 |
25 | Sheila ChandraLondon · United Kingdom | 2,228 | +2 |
26 | Morgan FisherLondon · United Kingdom | 2,117 | +2 |
27 | Miriam StockleyJohannesburg · South Africa | 2,103 | -2 |
28 | Paul de SennevilleParis · France | 1,715 | +5 |
29 | Jerry GoodmanChicago · United States | 1,640 | +3 |
30 | Jon SchmidtSalt Lake City · United States | 1,601 | +4 |
31 | David ArkenstoneChicago · United States | 1,590 | 0 |
32 | Deva PremalNürnberg · Germany | 1,538 | -2 |
33 | Michael ManringAnnapolis · United States | 1,405 | -9 |
33 | Gigi MasinVenezia · Italy | 1,405 | +10 |
35 | Martha JohnsonToronto · Canada | 1,300 | -6 |
36 | William AckermanPalo Alto · United States | 1,297 | +1 |
37 | ShadowfaxChicago · United States | 1,283 | +1 |
38 | Rolf LøvlandKristiansand · Norway | 1,275 | -3 |
39 | John WeiderShepherd's Bush · United Kingdom | 1,238 | +1 |
40 | Paul HornNew York · United States | 1,203 | +1 |
41 | Gabrielle RothUnited States | 1,075 | +1 |
42 | Terry OldfieldLondon · United Kingdom | 982 | +2 |
43 | Fionnuala SherryIreland | 970 | +6 |
44 | Sacred SpiritGermany | 943 | +1 |
45 | Steven HalpernNew York · United States | 917 | -6 |
46 | DeuterFalkenhagen · Germany | 911 | 0 |
47 | Constance DembyOakland · United States | 875 | -11 |
48 | Rob MounseyBerea · United States | 837 | -1 |
49 | Dan GibsonMontréal · Canada | 813 | +1 |
50 | Bel CantoNorway | 809 | -2 |
94 | Opium MoonUnited States | 295 | +56 |
63 | RURUTIAJapan | 618 | +41 |
135 | TrinitíIreland | 160 | +30 |
95 | PollynLos Angeles · United States | 294 | +28 |
119 | Michael Allen HarrisonUnited States | 210 | +28 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in August 2026; movement compares that against July 2026. Readership measures public attention, not streams or sales.