Genre
The 51 most-read opera artists worldwide, by Wikipedia readership in October 2026. Movement compares against September 2026.
Artists
Readers October
New entries
200 artists are ranked in opera. The biggest move was Frans Geysen, up 1491 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Luciano PavarottiModena · Italy | 81,349 | 0 |
02 | Maria CallasManhattan · United States | 50,142 | 0 |
03 | Alessandro MoreschiMonte Compatri · Italy | 36,485 | 0 |
04 | Giuseppe VerdiLe Roncole · Italy | 22,608 | +1 |
05 | Сергей Сергеевич ПрокофьевSontsivka · Ukraine | 20,028 | -1 |
06 | Giacomo PucciniLucca · Italy | 19,436 | 0 |
07 | The Three Tenors— | 16,141 | 0 |
08 | Samuel RameyKansas · United States | 14,086 | +19 |
09 | Frans GeysenHam · Belgium | 12,996 | +1491 |
10 | Malena ErnmanUppsala · Sweden | 12,864 | +11 |
11 | Leontyne PriceLaurel · United States | 12,054 | 0 |
12 | Enrico CarusoNapoli · Italy | 11,891 | +1 |
13 | Georges BizetParis · France | 10,952 | -1 |
14 | Mario LanzaPhiladelphia · United States | 10,710 | 0 |
15 | Patricia JanečkováMünchberg · Germany | 9,897 | -7 |
16 | Jodie DevosLibramont-Chevigny · Belgium | 9,471 | +379 |
17 | FarinelliAndria · Italy | 8,924 | -8 |
18 | Al Bano CarrisiCellino San Marco · Italy | 8,698 | -1 |
19 | Kiri Te KanawaGisborne · New Zealand | 8,414 | 0 |
20 | Paul PottsUnited Kingdom | 8,311 | -2 |
21 | Kitty CarlisleNew Orleans · United States | 8,275 | -11 |
22 | Renée FlemingIndiana · United States | 7,838 | -6 |
23 | Jakub Józef OrlińskiWarsaw · Poland | 7,434 | +17 |
24 | Engelbert HumperdinckSiegburg · Germany | 7,140 | -1 |
25 | Mary CostaKnoxville · United States | 6,432 | -3 |
26 | JJWien · Austria | 6,205 | 0 |
27 | Aida GarifullinaKazan · Russia | 6,150 | +1 |
28 | Анна НетребкоKrasnodar · Russia | 5,911 | -4 |
29 | Wynne EvansCarmarthen · United Kingdom | 5,844 | +1 |
30 | Jessye NormanAugusta · United States | 5,785 | -10 |
31 | Ernst II von Sachsen-Coburg und GothaCoburg · Germany | 5,299 | -16 |
32 | Max SteinerWien · Austria | 4,682 | -1 |
33 | Gian Carlo MenottiCadegliano-Viconago · Italy | 4,647 | -4 |
34 | Amira WillighagenNijmegen · Netherlands | 3,996 | -2 |
35 | Marilyn HorneBradford · United States | 3,804 | +1 |
36 | Efrem ZimbalistRostov-on-Don · Russia | 3,560 | +5 |
37 | Inva MulaTirana · Albania | 3,379 | -12 |
38 | Adelina PattiMadrid · Spain | 3,329 | -1 |
39 | Rose HillLondon · United Kingdom | 3,271 | -4 |
40 | Nadine SierraFort Lauderdale · United States | 3,237 | +3 |
41 | Grace MooreTennessee · United States | 3,161 | +11 |
42 | Renata TebaldiPesaro · Italy | 3,118 | 0 |
43 | Ruggero LeoncavalloNapoli · Italy | 3,011 | -10 |
44 | Elīna GarančaRīga · Latvia | 2,887 | 0 |
45 | Emanne BeashaJordan | 2,816 | -7 |
46 | Anny SchlemmNeu-Isenburg · Germany | 2,526 | +401 |
47 | Kathleen FerrierPreston · United Kingdom | 2,491 | 0 |
48 | Lily PonsDraguignan · France | 2,478 | +13 |
49 | Chris MannWichita · United States | 2,356 | -10 |
50 | Roberto AlagnaClichy-sous-Bois · France | 2,341 | +5 |
50 | Anton CoppolaBrooklyn · United States | 2,341 | -4 |
143 | Joan TrimbleEnniskillen · United Kingdom | 838 | +492 |
148 | Ginger Costa-JacksonPalermo · Italy | 816 | +315 |
170 | Giovanni SollimaPalermo · Italy | 725 | +232 |
114 | Lera AuerbachChelyabinsk · Russia | 973 | +71 |
163 | Morfydd Llwyn OwenWales · United Kingdom | 764 | +64 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in October 2026; movement compares that against September 2026. Readership measures public attention, not streams or sales.