Genre
The 47 most-read operetta artists worldwide, by Wikipedia readership in October 2026. Movement compares against September 2026.
Artists
Readers October
New entries
47 artists are ranked in operetta. The biggest move was Victor Jacobi, up 5 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Frederick LoeweBerlin · Germany | 2,690 | 0 |
02 | Victor HerbertDublin · Ireland | 1,778 | 0 |
03 | Jan MalmsjöLund · Sweden | 1,166 | +1 |
04 | Emmerich KálmánSiófok · Hungary | 1,072 | +1 |
05 | Sigmund RombergNagykanizsa · Hungary | 908 | -2 |
06 | Исаак ДунаевскийPoltavs'ka Oblast' · Ukraine | 628 | +2 |
07 | Otto HarbachSalt Lake City · United States | 597 | -1 |
08 | André MessagerMontluçon · France | 468 | -1 |
09 | Oscar StrausWien · Austria | 407 | 0 |
10 | Paul LinckeBerlin · Germany | 352 | 0 |
11 | Paul AbrahámHungary | 313 | 0 |
12 | Anna JudicSemur-en-Auxois · France | 204 | +1 |
13 | Dario CampeottoFrederiksberg Municipality · Denmark | 175 | +2 |
14 | Leo FallOlomouc · Czechia | 170 | 0 |
15 | Βασίλης ΑυλωνίτηςGreece | 166 | +3 |
16 | Eduard KünnekeEmmerich am Rhein · Germany | 155 | 0 |
17 | Carl MillöckerWien · Austria | 153 | +1 |
18 | Inge BorkhMannheim · Germany | 150 | +3 |
19 | Carl ZellerSankt Peter in der Au · Austria | 149 | +1 |
20 | Robert PlanquetteParis · France | 148 | +2 |
21 | Alexander OlshanetskyOdessa · Ukraine | 142 | +2 |
22 | Edmund EyslerHernals · Austria | 121 | -10 |
23 | Maurice YvainParis · France | 105 | +3 |
24 | Francis LopezMontbéliard · France | 96 | +4 |
25 | Nico DostalKorneuburg · Austria | 95 | 0 |
26 | Михаил ВавичOdessa · Ukraine | 88 | +1 |
27 | Татьяна ШмыгаMoscow · Russia | 82 | -10 |
28 | Vera SchwarzZagreb · Croatia | 74 | +1 |
29 | Jean GilbertHamburg · Germany | 73 | -5 |
30 | Victor JacobiBudapest · Hungary | 60 | +5 |
31 | Eduard IngrišZlonice · Czechia | 58 | +5 |
32 | Henri ChristinéGenève · Switzerland | 51 | -1 |
33 | Константин ЛистовSoviet Union | 45 | -3 |
33 | David BeigelmanOstrowiec Świętokrzyski · Poland | 45 | 0 |
35 | Ulla SallertStockholm · Sweden | 44 | +3 |
35 | Marguerite DevalStrasbourg · France | 44 | +5 |
37 | Roger BourdinParis · France | 43 | +3 |
37 | Heinrich BertéHlohovec · Slovakia | 43 | -6 |
39 | Анатолий ЛепинMoscow · Russia | 42 | +3 |
40 | František Krištof VeselýSkalica · Slovakia | 38 | -6 |
40 | Jenő HuszkaSzeged · Hungary | 38 | -1 |
42 | Albert SzirmaiBudapest · Hungary | 37 | -6 |
43 | Herta TalmarAustria | 34 | +2 |
44 | Heinrich StreckerWien · Austria | 31 | -1 |
45 | Georg JarnoBudapest · Hungary | 17 | -1 |
45 | Firmin BernicatLyon · France | 17 | +2 |
47 | Сигизмунд КацWien · Austria | 15 | -1 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in October 2026; movement compares that against September 2026. Readership measures public attention, not streams or sales.