Genre
The 50 most-read poetry artists worldwide, by Wikipedia readership in October 2026. Movement compares against September 2026.
Artists
Readers October
New entries
200 artists are ranked in poetry. The biggest move was Aleksis Kivi, up 19 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Jim MorrisonMelbourne · United States | 124,724 | 0 |
02 | Emily DickinsonAmherst · United States | 49,206 | 0 |
03 | Allen GinsbergNewark · United States | 43,582 | 0 |
04 | Geoffrey ChaucerLondon · United Kingdom | 39,548 | 0 |
05 | John KeatsIslington · United Kingdom | 35,743 | +1 |
06 | Gertrude SteinPittsburgh · United States | 30,076 | +1 |
07 | Henrik IbsenNorway | 25,472 | +1 |
08 | Pablo NerudaChile | 25,225 | +1 |
09 | Dorothy ParkerLong Branch · United States | 23,662 | +1 |
10 | Chimamanda Ngozi AdichieEnugu · Nigeria | 20,774 | -5 |
11 | Francesco PetrarcaArezzo · Italy | 20,043 | 0 |
12 | Seamus HeaneyCastledawson · United Kingdom | 18,607 | +3 |
13 | Vita Sackville-WestKent · United Kingdom | 18,099 | +1 |
14 | ἩσίοδοςGreece | 17,561 | -2 |
15 | Alexander PopeLondon · United Kingdom | 16,774 | -2 |
16 | Heinrich HeineDüsseldorf · Germany | 13,233 | +1 |
17 | Fernando PessoaLisboa · Portugal | 12,390 | -1 |
18 | Saul WilliamsNewburgh · United States | 10,177 | +2 |
19 | Cesare PaveseItaly | 9,937 | +2 |
20 | Amrita PritamGujranwala · Pakistan | 9,928 | -2 |
21 | Julio CortázarIxelles / Elsene · Belgium | 8,930 | +1 |
22 | Edna St. Vincent MillayUnited States | 8,809 | -3 |
23 | Nikki GiovanniKnoxville · United States | 8,433 | 0 |
24 | Иосиф БродскийSankt-Peterburg · Russia | 7,761 | 0 |
25 | Frank O'HaraBaltimore · United States | 6,264 | 0 |
26 | Joy HarjoTulsa · United States | 5,629 | +7 |
27 | Robert Penn WarrenUnited States | 5,317 | -1 |
28 | Keith ReidWelwyn Garden City · United Kingdom | 4,771 | +2 |
29 | 宮沢賢治Iwate · Japan | 4,491 | 0 |
30 | William McGonagallEdinburgh · United Kingdom | 4,350 | -2 |
31 | David TibetPerak · Malaysia | 4,333 | -4 |
32 | Марина ЦветаеваMoscow · Russia | 4,213 | -1 |
33 | Tristan TzaraRomania | 4,072 | -1 |
34 | Mihai EminescuBotoșani · Romania | 3,945 | +1 |
35 | John AshberyRochester · United States | 3,707 | +2 |
36 | Alphonse de LamartineMâcon · France | 3,683 | -2 |
37 | Roger McGoughMerseyside · United Kingdom | 3,648 | -1 |
38 | John SinclairFlint · United States | 3,367 | 0 |
39 | Алексей К. ТолстойRussia | 2,937 | +3 |
40 | Brion GysinTaplow · United Kingdom | 2,762 | -1 |
41 | The Last PoetsEast Harlem · United States | 2,755 | 0 |
42 | Евгений ЕвтушенкоZima · Russia | 2,404 | +1 |
43 | Gustavo Adolfo BécquerSevilla · Spain | 2,315 | +1 |
44 | Aleksis KiviNurmijärvi · Finland | 2,198 | +19 |
45 | Дмитрий МережковскийSankt-Peterburg · Russia | 2,156 | -5 |
46 | Alejandra PizarnikBuenos Aires · Argentina | 2,149 | -1 |
47 | Edward FitzGeraldUnited Kingdom | 2,044 | -1 |
48 | Александр ГрибоедовMoscow · Russia | 1,924 | +2 |
49 | Frédéric MistralMaillane · France | 1,899 | -2 |
50 | Vittoria ColonnaRoma · Italy | 1,732 | +7 |
109 | Μίμης ΤραϊφόροςGreece | 275 | +42 |
87 | Ольга БерггольцSankt-Peterburg · Russia | 450 | +30 |
161 | Tuomas AnhavaHelsinki · Finland | 87 | +23 |
184 | Мария Петровых— | 51 | +19 |
92 | James McauleyAustralia | 414 | +18 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in October 2026; movement compares that against September 2026. Readership measures public attention, not streams or sales.