Genre
The 50 most-read pop punk artists worldwide, by Wikipedia readership in October 2026. Movement compares against September 2026.
Artists
Readers October
New entries
200 artists are ranked in pop punk. The biggest move was Sophie Powers, up 41 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Avril LavigneBelleville · Canada | 157,837 | +1 |
02 | My Chemical RomanceNewark · United States | 120,238 | +1 |
03 | blink‐182Poway · United States | 110,947 | +3 |
04 | Green DayBerkeley · United States | 96,260 | +1 |
05 | Matt WillisTooting · United Kingdom | 76,922 | +5 |
06 | RamonesNew York · United States | 67,451 | +1 |
07 | The OffspringHuntington Beach · United States | 67,153 | +1 |
08 | Fall Out BoyWilmette · United States | 55,303 | +3 |
09 | Panic! at the DiscoLas Vegas · United States | 41,225 | +3 |
10 | Tyler PoseySanta Monica · United States | 40,032 | +6 |
11 | Sum 41Ajax · Canada | 39,113 | +2 |
12 | Falling in ReverseLas Vegas · United States | 38,943 | -8 |
13 | LØLØToronto · Canada | 34,456 | +5 |
14 | Simple PlanMontréal · Canada | 34,332 | +5 |
15 | Sophie PowersToronto · Canada | 31,886 | +41 |
16 | Josh FreeseOrlando · United States | 30,487 | -1 |
17 | 5 Seconds of SummerSydney · Australia | 29,703 | 0 |
18 | Johnny Yong BoschKansas City · United States | 28,242 | -4 |
19 | New Found GloryCoral Springs · United States | 28,094 | -18 |
20 | Taylor YorkNashville · United States | 27,740 | -11 |
21 | Bowling for SoupWichita Falls · United States | 25,216 | 0 |
22 | Danny JonesBolton · United Kingdom | 23,334 | -2 |
23 | Good CharlotteWaldorf · United States | 22,499 | -1 |
24 | Sleeping With SirensOrlando · United States | 21,492 | +2 |
25 | The All‐American RejectsStillwater · United States | 18,635 | -2 |
26 | Mod SunBloomington · United States | 18,167 | +5 |
27 | Alkaline TrioMcHenry · United States | 16,009 | +3 |
28 | A Day to RememberOcala · United States | 15,663 | +7 |
29 | The Presidents of the United States of AmericaSeattle · United States | 15,367 | -1 |
30 | Zac FarroNew Jersey · United States | 15,335 | -6 |
31 | Dougie PoynterCorringham · United Kingdom | 14,274 | +15 |
32 | DescendentsManhattan Beach · United States | 14,150 | -7 |
33 | Cassadee PopeWest Palm Beach · United States | 13,858 | -6 |
34 | ElasticaLondon · United Kingdom | 13,191 | +2 |
35 | Harry JuddUnited Kingdom | 13,083 | +7 |
36 | YellowcardJacksonville · United States | 12,771 | -3 |
37 | The ParadoxAtlanta · United States | 12,624 | +8 |
38 | The UndertonesDerry · United Kingdom | 12,061 | +3 |
39 | Kim ShattuckLos Angeles · United States | 11,903 | +36 |
40 | The Red Jumpsuit ApparatusMiddleburg · United States | 11,786 | -2 |
41 | All Time LowTowson · United States | 11,717 | -7 |
42 | AshDownpatrick · United Kingdom | 11,682 | +1 |
43 | The Story So FarWalnut Creek · United States | 10,973 | +4 |
44 | Relient KCanton · United States | 10,760 | +5 |
45 | +44Los Angeles · United States | 10,725 | -5 |
46 | Chrissy CostanzaNew Jersey · United States | 10,392 | +5 |
47 | Metro StationLos Angeles · United States | 10,173 | -8 |
48 | Stiv BatorsYoungstown · United States | 10,069 | -16 |
49 | BasementIpswich · United Kingdom | 9,199 | -1 |
50 | MxPxBremerton · United States | 8,827 | +8 |
180 | 山野敦子Japan | 884 | +62 |
150 | 山野直子Osaka · Japan | 1,248 | +54 |
189 | WANIMATokyo · Japan | 810 | +45 |
166 | FifteenSan Francisco · United States | 1,046 | +45 |
143 | Every AvenueMarysville · United States | 1,346 | +42 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in October 2026; movement compares that against September 2026. Readership measures public attention, not streams or sales.