Genre
The 50 most-read progressive folk artists worldwide, by Wikipedia readership in August 2026. Movement compares against July 2026.
Artists
Readers August
New entries
55 artists are ranked in progressive folk. The biggest move was Congreso, up 10 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Roy HarperRusholme · United Kingdom | 12,397 | 0 |
02 | Trampled by TurtlesDuluth · United States | 5,508 | 0 |
03 | ComusLondon · United Kingdom | 2,480 | 0 |
04 | Barbara GaskinHatfield · United Kingdom | 2,356 | +6 |
05 | Mostly AutumnYork · United Kingdom | 1,884 | -1 |
06 | HarmoniumOutremont · Canada | 1,635 | +1 |
07 | Richard DawsonNewcastle upon Tyne · United Kingdom | 1,549 | +1 |
08 | WovenhandDenver · United States | 1,469 | -3 |
09 | Magna CartaLondon · United Kingdom | 1,426 | +3 |
10 | Melora CreagerUnited States | 1,354 | -1 |
11 | AuriFinland | 1,245 | -5 |
12 | Los JaivasViña del Mar · Chile | 1,213 | -2 |
13 | HotlegsUnited Kingdom | 1,177 | 0 |
14 | SeatrainCalifornia · United States | 1,095 | 0 |
15 | KarnatakaUnited Kingdom | 1,086 | +6 |
16 | Third Ear BandCanterbury · United Kingdom | 943 | +1 |
17 | String Driven ThingGlasgow · United Kingdom | 892 | +1 |
18 | Amazing BlondelScunthorpe · United Kingdom | 833 | -2 |
19 | Miroslav TadićBeograd · Serbia | 794 | +4 |
20 | ForestLincolnshire · United Kingdom | 732 | +5 |
21 | Dr. Strangely StrangeDublin · Ireland | 637 | -6 |
22 | Serge FioriDuvernay · Canada | 624 | -2 |
23 | Gyan RileyUnited States | 601 | -4 |
24 | McKendree SpringGlens Falls · United States | 530 | 0 |
25 | LelékaBerlin · Germany | 334 | -3 |
26 | Thierry « Titi » RobinRochefort-sur-Loire · France | 312 | 0 |
27 | Skin AlleyUnited Kingdom | 310 | 0 |
28 | Σαβίνα ΓιαννάτουAthens · Greece | 302 | 0 |
29 | KebnekajseSweden | 268 | +1 |
30 | FaustoVila Franca das Naves · Portugal | 263 | -1 |
31 | CongresoChile | 219 | +10 |
32 | Jan Dukes de GreyLeeds · United Kingdom | 218 | -1 |
33 | AmarokSant Hilari Sacalm · Spain | 217 | -1 |
34 | Tudor LodgeReading · United Kingdom | 195 | +4 |
35 | Black PrairiePortland · United States | 194 | -2 |
36 | FlairckNetherlands | 191 | +1 |
37 | HoelderlinGermany | 189 | -2 |
38 | RagnarökKalmar · Sweden | 183 | +4 |
39 | Gabriel YacoubParis · France | 179 | -3 |
40 | FuchsiaExeter · United Kingdom | 168 | -1 |
41 | JadeWestminster · United Kingdom | 133 | +4 |
42 | Eden’s BridgeIreland | 121 | +1 |
43 | Bread, Love and DreamsEdinburgh · United Kingdom | 116 | +6 |
44 | Loudest WhisperFermoy · Ireland | 114 | -4 |
45 | SpiroUnited Kingdom | 112 | -1 |
46 | Banda do casacoPortugal | 97 | 0 |
47 | ÞursaflokkurinnReykjavík · Iceland | 93 | 0 |
48 | William MurrayGlasgow · United Kingdom | 87 | +2 |
49 | OphiuchusUnited Kingdom | 83 | +6 |
50 | AktualaMilano · Italy | 76 | -16 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in August 2026; movement compares that against July 2026. Readership measures public attention, not streams or sales.