Genre
The 50 most-read renaissance artists worldwide, by Wikipedia readership in October 2026. Movement compares against September 2026.
Artists
Readers October
New entries
95 artists are ranked in renaissance. The biggest move was Robert White, up 12 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Giovanni Pierluigi da PalestrinaPalestrina · Italy | 5,768 | 0 |
02 | Carlo GesualdoVenosa · Italy | 5,477 | +1 |
03 | Josquin des PrezFlanders · Belgium | 4,451 | -1 |
04 | Orlando GibbonsOxford · United Kingdom | 2,225 | 0 |
05 | Guillaume DufayBeersel · Belgium | 2,099 | 0 |
06 | Tomás Luis de VictoriaSanchidrián · Spain | 2,017 | +1 |
07 | Giovanni GabrieliVenezia · Italy | 1,798 | -1 |
08 | Johannes OckeghemSaint-Ghislain · Belgium | 1,539 | 0 |
09 | Thomas MorleyNorwich · United Kingdom | 1,348 | +1 |
10 | John BullSomerset · United Kingdom | 1,112 | -1 |
11 | John TavernerLincolnshire · United Kingdom | 1,052 | +1 |
12 | Heinrich IsaacFlanders · Belgium | 818 | +7 |
13 | Oswald von WolkensteinGermany | 813 | -2 |
14 | Adriaan WillaertRoeselare · Belgium | 797 | +9 |
15 | Thomas CampionLondon · United Kingdom | 733 | -2 |
16 | Cristóbal de MoralesSevilla · Spain | 732 | 0 |
17 | Tielman SusatoSoest · Germany | 724 | +1 |
18 | Montserrat FiguerasBarcelona · Spain | 715 | -1 |
19 | Gilles BinchoisMons · Belgium | 681 | -4 |
20 | Clément MarotCahors · France | 673 | -6 |
21 | Maddalena CasulanaCasole d'Elsa · Italy | 654 | 0 |
22 | Thomas WeelkesEngland · United Kingdom | 651 | -2 |
23 | Hans Leo HasslerNürnberg · Germany | 623 | -1 |
24 | Jacques ArcadeltNamur · Belgium | 571 | 0 |
25 | Johannes Hieronymus KapsbergerItaly | 530 | 0 |
26 | Cipriano de RoreRonse · Belgium | 487 | +7 |
27 | Jacob ObrechtGhent · Belgium | 482 | +2 |
28 | Antoine BusnoisBéthune · France | 385 | +6 |
29 | Clément JanequinChâtellerault · France | 384 | +1 |
30 | Anthony HolborneUnited Kingdom | 382 | -2 |
30 | Nicolas GombertFlanders · Belgium | 382 | +1 |
32 | Juan del EncinaSpain | 369 | +2 |
33 | Francisco GuerreroSevilla · Spain | 367 | -7 |
34 | Antonio de CabezónBurgos · Spain | 350 | -7 |
35 | Claudin de SermisyFrance | 327 | +9 |
36 | Ludwig SenflZurich · Switzerland | 297 | +7 |
37 | Diego OrtizToledo · Spain | 287 | -1 |
38 | Jacobus Clemens non PapaMiddelburg · Netherlands | 281 | +2 |
39 | Núria RialManresa · Spain | 280 | -2 |
40 | Pierre de la RueTournai · Belgium | 277 | -2 |
41 | Nicola VicentinoVicenza · Italy | 276 | -9 |
42 | Alexander AgricolaGhent · Belgium | 268 | -4 |
43 | Robert WhiteLondon · United Kingdom | 262 | +12 |
44 | Vittoria AleottiItaly | 252 | -3 |
45 | William CornyshUnited Kingdom | 239 | +3 |
46 | Joel CohenProvidence · United States | 229 | +5 |
47 | Alonso LoboOsuna · Spain | 225 | -5 |
48 | Mateu FletxaPrades, Baix Camp · Spain | 211 | -1 |
49 | Giles FarnabyEngland · United Kingdom | 204 | -3 |
50 | Alonso MudarraSpain | 199 | -1 |
55 | Jean RichafortHainaut · Belgium | 165 | +16 |
76 | Johannes GhiselinPicardie · France | 69 | +14 |
69 | György VashegyiBudapest · Hungary | 90 | +11 |
71 | Gioseffo GuamiLucca · Italy | 88 | +10 |
81 | Pedro de CristoCoimbra · Portugal | 62 | +10 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in October 2026; movement compares that against September 2026. Readership measures public attention, not streams or sales.