Genre
The 50 most-read schlager artists worldwide, by Wikipedia readership in October 2026. Movement compares against September 2026.
Artists
Readers October
New entries
202 artists are ranked in schlager. The biggest move was Jorma Koski, up 117 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Marlene DietrichSchöneberg · Germany | 63,326 | 0 |
02 | Audrey LandersPhiladelphia · United States | 14,030 | 0 |
03 | Helene FischerKrasnoyarsk · Russia | 9,648 | +1 |
04 | Lena PhilipssonVetlanda Municipality · Sweden | 8,530 | -1 |
05 | Peggy MarchLansdale · United States | 6,604 | 0 |
06 | Mireille MathieuAvignon · France | 6,304 | +1 |
07 | Caterina ValenteParis · France | 5,919 | +1 |
08 | Tony ChristieConisbrough · United Kingdom | 5,439 | -2 |
09 | HeinoDüsseldorf · Germany | 4,787 | 0 |
10 | Jorma KoskiKotka · Finland | 3,765 | +117 |
11 | Peter MaffayBrașov · Romania | 3,190 | +1 |
12 | Kerstin OttBerlin · Germany | 3,082 | +17 |
13 | Chantal VanleeHasselt · Belgium | 2,965 | -2 |
14 | Vanessa MaiAspach · Germany | 2,943 | -4 |
15 | Florian SilbereisenTiefenbach · Germany | 2,925 | +2 |
16 | Karel GottPlzeň · Czechia | 2,744 | -3 |
17 | Jan SmitEdam-Volendam · Netherlands | 2,641 | +6 |
18 | Maite KellyBerlin · Germany | 2,634 | +2 |
19 | Beatrice EgliFreienbach · Switzerland | 2,393 | -5 |
20 | Andrea BergKrefeld · Germany | 2,137 | +7 |
21 | Zarah LeanderKarlstad · Sweden | 2,034 | -5 |
22 | Freddy QuinnNiederösterreich · Austria | 1,992 | -7 |
23 | Tommy KörbergSkellefteå Municipality · Sweden | 1,774 | +2 |
24 | Sarah EngelsKöln · Germany | 1,727 | +6 |
25 | Roy BlackBobingen · Germany | 1,718 | +10 |
26 | Heidi BrühlGräfelfing · Germany | 1,680 | 0 |
27 | Roland KaiserBerlin · Germany | 1,672 | +6 |
28 | MilvaGoro · Italy | 1,645 | -7 |
29 | Howard CarpendaleDurban · South Africa | 1,566 | +8 |
30 | Pierre BriceBrest · France | 1,564 | -6 |
31 | Jack WhiteKöln · Germany | 1,523 | -13 |
32 | Stephan RemmlerWitten · Germany | 1,442 | +4 |
33 | Hansi HinterseerKitzbühel · Austria | 1,274 | +12 |
34 | NicoleSaarbrücken · Germany | 1,228 | -1 |
35 | Peter AlexanderWien · Austria | 1,225 | -4 |
36 | Jan MalmsjöLund · Sweden | 1,166 | +10 |
37 | Michael HolmSzczecin · Poland | 1,155 | +4 |
38 | Tanja ThomasVillingen-Schwenningen · Germany | 1,131 | +1 |
39 | Rex GildoStraubing · Germany | 1,117 | +18 |
40 | Hans AlbersHamburg · Germany | 1,107 | -8 |
41 | SantianoFlensburg · Germany | 1,060 | +7 |
42 | Wolfgang PetryKöln · Germany | 995 | 0 |
43 | Marianne RosenbergBerlin · Germany | 992 | +1 |
44 | Mnozil BrassWien · Austria | 963 | +24 |
45 | voXXclubGermany | 946 | +38 |
46 | Riccardo FogliItaly | 906 | -8 |
47 | Nino de AngeloKarlsruhe · Germany | 904 | +6 |
48 | Ralph SiegelMünchen · Germany | 897 | -1 |
49 | Roberto BlancoTunis · Tunisia | 889 | -6 |
50 | Semino RossiRosario · Argentina | 885 | -22 |
77 | Ute FreudenbergWeimar · Germany | 580 | +160 |
52 | Joey Heindle— | 874 | +83 |
151 | Olaf HenningMülheim an der Ruhr · Germany | 203 | +66 |
191 | Gitta WaltherAnnaberg-Buchholz · Germany | 129 | +65 |
81 | Anita SkorganGothenburg · Sweden | 528 | +60 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in October 2026; movement compares that against September 2026. Readership measures public attention, not streams or sales.