Genre
The 50 most-read ska artists worldwide, by Wikipedia readership in October 2026. Movement compares against September 2026.
Artists
Readers October
New entries
200 artists are ranked in ska. The biggest move was Mark Foggo, up 120 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | MadnessCamden Town · United Kingdom | 27,071 | 0 |
02 | The Mighty Mighty BosstonesBoston · United States | 26,938 | +3 |
03 | The SpecialsCoventry · United Kingdom | 25,704 | -1 |
04 | Dicky BarrettProvidence · United States | 15,992 | +2 |
05 | The BeatBirmingham · United Kingdom | 14,029 | -1 |
06 | Alex DésertNew York · United States | 10,512 | +2 |
07 | Operation IvyBerkeley · United States | 9,843 | 0 |
08 | GoldfingerLos Angeles · United States | 9,643 | +3 |
09 | Buster BloodvesselHackney · United Kingdom | 8,811 | +6 |
10 | FishboneLos Angeles · United States | 7,961 | -1 |
11 | Neville StapleChristiana · Jamaica | 7,229 | -8 |
12 | Reel Big FishHuntington Beach · United States | 7,001 | 0 |
13 | Bad MannersLondon · United Kingdom | 6,791 | +9 |
14 | Less Than JakeGainesville · United States | 6,701 | -1 |
15 | Toots & The MaytalsKingston · Jamaica | 6,525 | -5 |
16 | Pauline BlackLondon · United Kingdom | 6,456 | +9 |
17 | Jerry DammersOoty · India | 6,137 | -3 |
18 | Ranking RogerBirmingham · United Kingdom | 5,966 | -1 |
19 | Aimee AllenMissoula · United States | 5,389 | +1 |
20 | The SelecterCoventry · United Kingdom | 5,376 | +4 |
21 | Mike BarsonEdinburgh · United Kingdom | 4,720 | -3 |
22 | Panteón RococóMexico | 4,672 | +67 |
23 | Desmond DekkerSaint Andrew · Jamaica | 4,640 | -2 |
24 | The Cat EmpireMelbourne · Australia | 4,249 | -8 |
25 | Save FerrisAnaheim · United States | 4,230 | -6 |
26 | Lee ThompsonLondon · United Kingdom | 4,028 | 0 |
27 | Cherry Poppin’ DaddiesEugene · United States | 3,999 | -4 |
28 | Daniel WoodgateLondon · United Kingdom | 3,734 | +2 |
29 | Lynval GoldingSaint Catherine · Jamaica | 3,493 | -1 |
30 | Prince BusterKingston · Jamaica | 3,399 | -3 |
31 | v.Spy v.SpyAustralia | 2,672 | +12 |
32 | Mark FoggoLiverpool · United Kingdom | 2,561 | +120 |
33 | John HoltKingston · Jamaica | 2,546 | 0 |
34 | Toh KayPraha · Czechia | 2,456 | -3 |
35 | Dance Hall CrashersBerkeley · United States | 2,390 | +7 |
36 | Catch 22East Brunswick · United States | 2,377 | -4 |
37 | Rico RodriguezLa Habana · Cuba | 2,300 | +2 |
38 | The SkatalitesKingston · Jamaica | 2,203 | -4 |
39 | Judge DreadKent · United Kingdom | 2,057 | -4 |
40 | Long Beach Dub AllstarsLong Beach · United States | 2,048 | -4 |
41 | Byron LeeChristiana · Jamaica | 2,007 | +4 |
42 | Colin Newman— | 2,005 | -5 |
43 | Dubioza KolektivBosnia and Herzegovina | 1,970 | -5 |
44 | The SlackersManhattan · United States | 1,954 | +3 |
45 | PepperKailua · United States | 1,911 | -16 |
46 | Los Fabulosos CadillacsBuenos Aires · Argentina | 1,683 | -2 |
47 | Byron Lee and the DragonairesKingston · Jamaica | 1,546 | +7 |
48 | The BodysnatchersLondon · United Kingdom | 1,537 | +10 |
49 | Clement “Coxsone” DoddKingston · Jamaica | 1,515 | +1 |
50 | Angelo MooreUnited States | 1,484 | -9 |
182 | La Severa MataceraBogotá · Colombia | 152 | +66 |
134 | Glen Pine— | 344 | +42 |
174 | Vince WalkerUnited States | 163 | +36 |
195 | Simone CristicchiRoma · Italy | 137 | +34 |
147 | Crazy BaldheadNew York · United States | 269 | +32 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in October 2026; movement compares that against September 2026. Readership measures public attention, not streams or sales.